Ranked Flex match EUW1_8007722220
Blue teamVictory
Kills: blue 49, red 39
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FC91630#EUW (Briar)
18FC91630
Briar, Jungle
vs
18SSQ Rizogun
Qiyana, Jungle
- FC91630: 6.3 CS per minute SSQ Rizogun: 6.2 FC91630 ahead.
- FC91630: 660 Gold per minute SSQ Rizogun: 508 FC91630 ahead.
- FC91630: 1,682 Damage per minute SSQ Rizogun: 1,250 FC91630 ahead.
- FC91630: 73% Kill participation SSQ Rizogun: 72% FC91630 ahead.
- FC91630: 6.00 KDA ratio SSQ Rizogun: 2.33 FC91630 ahead.
- FC91630: 0.89 Vision score per minute SSQ Rizogun: 0.63 FC91630 ahead.
- FC91630: 43% Share of team damage SSQ Rizogun: 30% FC91630 ahead.
- FC91630: 24 Skillshots hit SSQ Rizogun: 51 SSQ Rizogun ahead.
- FC91630: 127 Skillshots dodged SSQ Rizogun: 32 FC91630 ahead.
All compared stats
| Stat | FC91630 | SSQ Rizogun | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 1 | +1 |
| Turret plates taken | 6 | 3 | +3 |
| Biggest CS lead on opponent | 16 | 19 | −3 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | FC91630 | SSQ Rizogun | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 6.2 | +0.2 |
| Total CS | 221 | 215 | +6 |
| Gold per minute | 660 | 508 | +152 |
| Gold earned | 23,001 | 17,717 | +5,284 |
| Stat | FC91630 | SSQ Rizogun | Difference |
|---|---|---|---|
| KDA ratio | 6.00 | 2.33 | +3.67 |
| Kills | 31 | 16 | +15 |
| Deaths | 6 | 12 | −6 |
| Assists | 5 | 12 | −7 |
| Kill participation | 73% | 72% | +2 pts |
| Damage to champions | 58,626 | 43,567 | +15,059 |
| Damage per minute | 1,682 | 1,250 | +432 |
| Share of team damage | 43% | 30% | +12 pts |
| Solo kills | 6 | 0 | +6 |
| Damage taken | 47,103 | 41,216 | +5,887 |
| Damage mitigated | 71,290 | 23,982 | +47,308 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:58 | 0:33 | +0:25 |
| Time spent dead | 3:51 | 6:17 | −2:26 |
| Stat | FC91630 | SSQ Rizogun | Difference |
|---|---|---|---|
| Vision score | 31 | 22 | +9 |
| Vision score per minute | 0.89 | 0.63 | +0.26 |
| Wards placed | 0 | 3 | −3 |
| Wards destroyed | 8 | 4 | +4 |
| Control wards placed | 0 | 1 | −1 |
| Stat | FC91630 | SSQ Rizogun | Difference |
|---|---|---|---|
| Damage to objectives | 43,346 | 30,260 | +13,086 |
| Damage to turrets | 4,512 | 2,814 | +1,698 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 38,833 | 27,446 | +11,387 |
| Stat | FC91630 | SSQ Rizogun | Difference |
|---|---|---|---|
| Skillshots hit | 24 | 51 | −27 |
| Skillshots dodged | 127 | 32 | +95 |
| Last-second dodges | 17 | 1 | +16 |
| Abilities used | 298 | 541 | −243 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.