Ranked Flex match EUW1_8007698142
Blue teamVictory
Kills: blue 51, red 41
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: mido#22194 (Nunu & Willump)
17mido
Nunu & Willump, Jungle
vs
18Makeshift52
Shyvana, Jungle
- mido: 5.2 CS per minute Makeshift52: 7.0 Makeshift52 ahead.
- mido: 344 Gold per minute Makeshift52: 479 Makeshift52 ahead.
- mido: 355 Damage per minute Makeshift52: 752 Makeshift52 ahead.
- mido: 37% Kill participation Makeshift52: 47% Makeshift52 ahead.
- mido: 1.36 KDA ratio Makeshift52: 6.00 Makeshift52 ahead.
- mido: 0.65 Vision score per minute Makeshift52: 0.93 Makeshift52 ahead.
- mido: 10% Share of team damage Makeshift52: 16% Makeshift52 ahead.
- mido: 81 Skillshots hit Makeshift52: 31 mido ahead.
- mido: 58 Skillshots dodged Makeshift52: 18 mido ahead.
All compared stats
| Stat | mido | Makeshift52 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 4 | −4 |
| Turret plates taken | 1 | 17 | −16 |
| Biggest CS lead on opponent | 4 | 68 | −64 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | mido | Makeshift52 | Difference |
|---|---|---|---|
| CS per minute | 5.2 | 7.0 | −1.8 |
| Total CS | 184 | 247 | −63 |
| Gold per minute | 344 | 479 | −135 |
| Gold earned | 12,151 | 16,905 | −4,754 |
| Stat | mido | Makeshift52 | Difference |
|---|---|---|---|
| KDA ratio | 1.36 | 6.00 | −4.64 |
| Kills | 3 | 9 | −6 |
| Deaths | 11 | 4 | +7 |
| Assists | 12 | 15 | −3 |
| Kill participation | 37% | 47% | −10 pts |
| Damage to champions | 12,517 | 26,551 | −14,034 |
| Damage per minute | 355 | 752 | −398 |
| Share of team damage | 10% | 16% | −6 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 45,765 | 32,194 | +13,571 |
| Damage mitigated | 29,909 | 61,177 | −31,268 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:24 | 0:16 | +0:08 |
| Time spent dead | 6:32 | 1:56 | +4:36 |
| Stat | mido | Makeshift52 | Difference |
|---|---|---|---|
| Vision score | 23 | 33 | −10 |
| Vision score per minute | 0.65 | 0.93 | −0.28 |
| Wards placed | 8 | 6 | +2 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 0 | 3 | −3 |
| Stat | mido | Makeshift52 | Difference |
|---|---|---|---|
| Damage to objectives | 36,957 | 38,216 | −1,259 |
| Damage to turrets | 731 | 7,532 | −6,801 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 36,226 | 30,683 | +5,543 |
| Stat | mido | Makeshift52 | Difference |
|---|---|---|---|
| Skillshots hit | 81 | 31 | +50 |
| Skillshots dodged | 58 | 18 | +40 |
| Last-second dodges | 3 | 0 | +3 |
| Abilities used | 435 | 518 | −83 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.