Ranked Solo/Duo match EUW1_8007664282
Blue teamDefeat
Kills: blue 20, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Botox#HOR (Urgot)
16Botox
Urgot, Top
vs
18naiss
Fiora, Top
- Botox: 6.6 CS per minute naiss: 8.9 naiss ahead.
- Botox: 418 Gold per minute naiss: 536 naiss ahead.
- Botox: 761 Damage per minute naiss: 803 naiss ahead.
- Botox: 55% Kill participation naiss: 25% Botox ahead.
- Botox: 1.57 KDA ratio naiss: 2.25 naiss ahead.
- Botox: 0.97 Vision score per minute naiss: 1.15 naiss ahead.
- Botox: 24% Share of team damage naiss: 24% Botox ahead.
- Botox: 34 Skillshots hit naiss: 10 Botox ahead.
- Botox: 28 Skillshots dodged naiss: 79 naiss ahead.
All compared stats
| Stat | Botox | naiss | Difference |
|---|---|---|---|
| Lane minions by 10 min | 67 | 87 | −20 |
| Turret plates taken | 3 | 17 | −14 |
| Biggest CS lead on opponent | 3 | 62 | −59 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Botox | naiss | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 8.9 | −2.3 |
| Total CS | 177 | 238 | −61 |
| Gold per minute | 418 | 536 | −118 |
| Gold earned | 11,222 | 14,398 | −3,176 |
| Stat | Botox | naiss | Difference |
|---|---|---|---|
| KDA ratio | 1.57 | 2.25 | −0.68 |
| Kills | 6 | 8 | −2 |
| Deaths | 7 | 4 | +3 |
| Assists | 5 | 1 | +4 |
| Kill participation | 55% | 25% | +30 pts |
| Damage to champions | 20,424 | 21,560 | −1,136 |
| Damage per minute | 761 | 803 | −42 |
| Share of team damage | 24% | 24% | +0 pts |
| Solo kills | 3 | 4 | −1 |
| Damage taken | 25,851 | 32,949 | −7,098 |
| Damage mitigated | 33,650 | 39,655 | −6,005 |
| Heals and shields on allies | 0 | 2,511 | −2,511 |
| Time crowd-controlling enemies | 0:23 | 0:15 | +0:08 |
| Time spent dead | 3:22 | 1:59 | +1:23 |
| Stat | Botox | naiss | Difference |
|---|---|---|---|
| Vision score | 26 | 31 | −5 |
| Vision score per minute | 0.97 | 1.15 | −0.19 |
| Wards placed | 4 | 9 | −5 |
| Wards destroyed | 5 | 1 | +4 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Botox | naiss | Difference |
|---|---|---|---|
| Damage to objectives | 5,424 | 17,109 | −11,685 |
| Damage to turrets | 5,424 | 17,109 | −11,685 |
| Turret takedowns | 1 | 5 | −4 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Botox | naiss | Difference |
|---|---|---|---|
| Skillshots hit | 34 | 10 | +24 |
| Skillshots dodged | 28 | 79 | −51 |
| Last-second dodges | 2 | 9 | −7 |
| Abilities used | 347 | 309 | +38 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.