Ranked Flex match EUW1_8007643848
Blue teamVictory
Kills: blue 31, red 23
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: WillyPicLover#1201 (Braum)
15WillyPicLover
Braum, Support
vs
14Jddhh
Janna, Support
- WillyPicLover: 1.1 CS per minute Jddhh: 1.2 Jddhh ahead.
- WillyPicLover: 302 Gold per minute Jddhh: 245 WillyPicLover ahead.
- WillyPicLover: 254 Damage per minute Jddhh: 150 WillyPicLover ahead.
- WillyPicLover: 61% Kill participation Jddhh: 35% WillyPicLover ahead.
- WillyPicLover: 6.33 KDA ratio Jddhh: 1.33 WillyPicLover ahead.
- WillyPicLover: 2.06 Vision score per minute Jddhh: 2.00 WillyPicLover ahead.
- WillyPicLover: 7% Share of team damage Jddhh: 5% WillyPicLover ahead.
- WillyPicLover: 40 Skillshots hit Jddhh: 36 WillyPicLover ahead.
- WillyPicLover: 19 Skillshots dodged Jddhh: 79 Jddhh ahead.
All compared stats
| Stat | WillyPicLover | Jddhh | Difference |
|---|---|---|---|
| Lane minions by 10 min | 22 | 17 | +5 |
| Turret plates taken | 11 | 1 | +10 |
| Biggest CS lead on opponent | 9 | 5 | +4 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | WillyPicLover | Jddhh | Difference |
|---|---|---|---|
| CS per minute | 1.1 | 1.2 | −0.1 |
| Total CS | 38 | 40 | −2 |
| Gold per minute | 302 | 245 | +56 |
| Gold earned | 10,241 | 8,325 | +1,916 |
| Stat | WillyPicLover | Jddhh | Difference |
|---|---|---|---|
| KDA ratio | 6.33 | 1.33 | +5.00 |
| Kills | 3 | 1 | +2 |
| Deaths | 3 | 6 | −3 |
| Assists | 16 | 7 | +9 |
| Kill participation | 61% | 35% | +27 pts |
| Damage to champions | 8,627 | 5,095 | +3,532 |
| Damage per minute | 254 | 150 | +104 |
| Share of team damage | 7% | 5% | +2 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 25,083 | 27,456 | −2,373 |
| Damage mitigated | 34,359 | 14,797 | +19,562 |
| Heals and shields on allies | 3,314 | 8,258 | −4,944 |
| Time crowd-controlling enemies | 0:40 | 0:44 | −0:04 |
| Time spent dead | 1:53 | 3:40 | −1:47 |
| Stat | WillyPicLover | Jddhh | Difference |
|---|---|---|---|
| Vision score | 70 | 68 | +2 |
| Vision score per minute | 2.06 | 2.00 | +0.06 |
| Wards placed | 29 | 25 | +4 |
| Wards destroyed | 5 | 10 | −5 |
| Control wards placed | 0 | 1 | −1 |
| Stat | WillyPicLover | Jddhh | Difference |
|---|---|---|---|
| Damage to objectives | 3,953 | 4,992 | −1,039 |
| Damage to turrets | 1,925 | 1,420 | +505 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 2,027 | 3,571 | −1,544 |
| Stat | WillyPicLover | Jddhh | Difference |
|---|---|---|---|
| Skillshots hit | 40 | 36 | +4 |
| Skillshots dodged | 19 | 79 | −60 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 94 | 139 | −45 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.