Normal Draft match EUW1_8007463696
Blue teamVictory
Kills: blue 26, red 11
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Soun#SWA (Pantheon)
8Soun
Pantheon, Support
vs
8Lemongrabs
Akshan, Support
- Soun: 2.2 CS per minute Lemongrabs: 1.3 Soun ahead.
- Soun: 316 Gold per minute Lemongrabs: 358 Lemongrabs ahead.
- Soun: 571 Damage per minute Lemongrabs: 421 Soun ahead.
- Soun: 36% Kill participation Lemongrabs: 35% Soun ahead.
- Soun: 0.67 KDA ratio Lemongrabs: 2.25 Lemongrabs ahead.
- Soun: 1.41 Vision score per minute Lemongrabs: 1.61 Lemongrabs ahead.
- Soun: 25% Share of team damage Lemongrabs: 17% Soun ahead.
- Soun: 6 Skillshots hit Lemongrabs: 20 Lemongrabs ahead.
- Soun: 38 Skillshots dodged Lemongrabs: 32 Soun ahead.
All compared stats
| Stat | Soun | Lemongrabs | Difference |
|---|---|---|---|
| Lane minions by 10 min | 21 | 13 | +8 |
| Turret plates taken | 3 | 0 | +3 |
| Biggest CS lead on opponent | 15 | 4 | +11 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Soun | Lemongrabs | Difference |
|---|---|---|---|
| CS per minute | 2.2 | 1.3 | +1.0 |
| Total CS | 35 | 20 | +15 |
| Gold per minute | 316 | 358 | −42 |
| Gold earned | 4,918 | 5,567 | −649 |
| Stat | Soun | Lemongrabs | Difference |
|---|---|---|---|
| KDA ratio | 0.67 | 2.25 | −1.58 |
| Kills | 2 | 5 | −3 |
| Deaths | 6 | 4 | +2 |
| Assists | 2 | 4 | −2 |
| Kill participation | 36% | 35% | +2 pts |
| Damage to champions | 8,882 | 6,547 | +2,335 |
| Damage per minute | 571 | 421 | +150 |
| Share of team damage | 25% | 17% | +8 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 11,897 | 8,539 | +3,358 |
| Damage mitigated | 5,780 | 4,621 | +1,159 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:17 | 0:00 | +0:17 |
| Time spent dead | 1:18 | 1:06 | +0:12 |
| Stat | Soun | Lemongrabs | Difference |
|---|---|---|---|
| Vision score | 22 | 25 | −3 |
| Vision score per minute | 1.41 | 1.61 | −0.19 |
| Wards placed | 11 | 13 | −2 |
| Wards destroyed | 2 | 4 | −2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Soun | Lemongrabs | Difference |
|---|---|---|---|
| Damage to objectives | 1,264 | 2,536 | −1,272 |
| Damage to turrets | 1,264 | 436 | +828 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 2,100 | −2,100 |
| Stat | Soun | Lemongrabs | Difference |
|---|---|---|---|
| Skillshots hit | 6 | 20 | −14 |
| Skillshots dodged | 38 | 32 | +6 |
| Last-second dodges | 6 | 5 | +1 |
| Abilities used | 68 | 82 | −14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.