Ranked Flex match EUW1_8007454585
Blue teamDefeat
Kills: blue 37, red 39
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Rayman#4200 (Kai'Sa)
17Rayman
Kai'Sa, Bot
vs
16JoggeuseEnVue
Tristana, Bot
- Rayman: 8.6 CS per minute JoggeuseEnVue: 8.4 Rayman ahead.
- Rayman: 501 Gold per minute JoggeuseEnVue: 597 JoggeuseEnVue ahead.
- Rayman: 540 Damage per minute JoggeuseEnVue: 1,230 JoggeuseEnVue ahead.
- Rayman: 33% Kill participation JoggeuseEnVue: 62% JoggeuseEnVue ahead.
- Rayman: 1.86 KDA ratio JoggeuseEnVue: 3.83 JoggeuseEnVue ahead.
- Rayman: 0.79 Vision score per minute JoggeuseEnVue: 0.54 Rayman ahead.
- Rayman: 14% Share of team damage JoggeuseEnVue: 29% JoggeuseEnVue ahead.
- Rayman: 19 Skillshots hit JoggeuseEnVue: 0 Rayman ahead.
- Rayman: 8 Skillshots dodged JoggeuseEnVue: 28 JoggeuseEnVue ahead.
All compared stats
| Stat | Rayman | JoggeuseEnVue | Difference |
|---|---|---|---|
| Lane minions by 10 min | 79 | 80 | −1 |
| Turret plates taken | 20 | 19 | +1 |
| Biggest CS lead on opponent | 25 | 18 | +7 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Rayman | JoggeuseEnVue | Difference |
|---|---|---|---|
| CS per minute | 8.6 | 8.4 | +0.2 |
| Total CS | 285 | 277 | +8 |
| Gold per minute | 501 | 597 | −96 |
| Gold earned | 16,583 | 19,767 | −3,184 |
| Stat | Rayman | JoggeuseEnVue | Difference |
|---|---|---|---|
| KDA ratio | 1.86 | 3.83 | −1.98 |
| Kills | 2 | 13 | −11 |
| Deaths | 7 | 6 | +1 |
| Assists | 11 | 10 | +1 |
| Kill participation | 33% | 62% | −29 pts |
| Damage to champions | 17,885 | 40,735 | −22,850 |
| Damage per minute | 540 | 1,230 | −690 |
| Share of team damage | 14% | 29% | −15 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 18,808 | 24,364 | −5,556 |
| Damage mitigated | 12,069 | 17,994 | −5,925 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:03 | 0:12 | −0:09 |
| Time spent dead | 4:01 | 3:29 | +0:32 |
| Stat | Rayman | JoggeuseEnVue | Difference |
|---|---|---|---|
| Vision score | 26 | 18 | +8 |
| Vision score per minute | 0.79 | 0.54 | +0.24 |
| Wards placed | 11 | 8 | +3 |
| Wards destroyed | 4 | 5 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Rayman | JoggeuseEnVue | Difference |
|---|---|---|---|
| Damage to objectives | 24,867 | 20,599 | +4,268 |
| Damage to turrets | 18,522 | 13,932 | +4,590 |
| Turret takedowns | 6 | 4 | +2 |
| Damage to epic monsters | 6,344 | 6,666 | −322 |
| Stat | Rayman | JoggeuseEnVue | Difference |
|---|---|---|---|
| Skillshots hit | 19 | 0 | +19 |
| Skillshots dodged | 8 | 28 | −20 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 164 | 120 | +44 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.