Ranked Flex match EUW1_8007449774
Blue teamDefeat
Kills: blue 31, red 43
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Simpai#7777 (Darius)
16Simpai
Darius, Support
vs
14Personn301
Tahm Kench, Support
- Simpai: 3.1 CS per minute Personn301: 1.5 Simpai ahead.
- Simpai: 455 Gold per minute Personn301: 302 Simpai ahead.
- Simpai: 806 Damage per minute Personn301: 580 Simpai ahead.
- Simpai: 58% Kill participation Personn301: 35% Simpai ahead.
- Simpai: 5.00 KDA ratio Personn301: 1.22 Simpai ahead.
- Simpai: 2.29 Vision score per minute Personn301: 2.17 Simpai ahead.
- Simpai: 18% Share of team damage Personn301: 19% Personn301 ahead.
- Simpai: 0 Skillshots hit Personn301: 43 Personn301 ahead.
- Simpai: 23 Skillshots dodged Personn301: 56 Personn301 ahead.
All compared stats
| Stat | Simpai | Personn301 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 19 | 10 | +9 |
| Turret plates taken | 10 | 9 | +1 |
| Biggest CS lead on opponent | 53 | 2 | +51 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Simpai | Personn301 | Difference |
|---|---|---|---|
| CS per minute | 3.1 | 1.5 | +1.6 |
| Total CS | 103 | 50 | +53 |
| Gold per minute | 455 | 302 | +152 |
| Gold earned | 15,112 | 10,047 | +5,065 |
| Stat | Simpai | Personn301 | Difference |
|---|---|---|---|
| KDA ratio | 5.00 | 1.22 | +3.78 |
| Kills | 12 | 2 | +10 |
| Deaths | 5 | 9 | −4 |
| Assists | 13 | 9 | +4 |
| Kill participation | 58% | 35% | +23 pts |
| Damage to champions | 26,801 | 19,269 | +7,532 |
| Damage per minute | 806 | 580 | +227 |
| Share of team damage | 18% | 19% | −0 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 32,550 | 40,204 | −7,654 |
| Damage mitigated | 28,816 | 44,210 | −15,394 |
| Heals and shields on allies | 0 | 194 | −194 |
| Time crowd-controlling enemies | 0:35 | 0:43 | −0:08 |
| Time spent dead | 2:53 | 4:05 | −1:12 |
| Stat | Simpai | Personn301 | Difference |
|---|---|---|---|
| Vision score | 76 | 72 | +4 |
| Vision score per minute | 2.29 | 2.17 | +0.12 |
| Wards placed | 26 | 29 | −3 |
| Wards destroyed | 10 | 5 | +5 |
| Control wards placed | 0 | 4 | −4 |
| Stat | Simpai | Personn301 | Difference |
|---|---|---|---|
| Damage to objectives | 13,584 | 4,252 | +9,332 |
| Damage to turrets | 8,577 | 2,965 | +5,612 |
| Turret takedowns | 3 | 2 | +1 |
| Damage to epic monsters | 5,007 | 1,286 | +3,721 |
| Stat | Simpai | Personn301 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 43 | −43 |
| Skillshots dodged | 23 | 56 | −33 |
| Last-second dodges | 2 | 9 | −7 |
| Abilities used | 175 | 141 | +34 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.