Normal Draft match EUW1_8007444939
Blue teamVictory
Kills: blue 44, red 34
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: YourNeighbor#4901 (Miss Fortune)
16YourNeighbor
Miss Fortune, Bot
vs
15TaBZ
Aphelios, Bot
- YourNeighbor: 7.2 CS per minute TaBZ: 7.3 TaBZ ahead.
- YourNeighbor: 520 Gold per minute TaBZ: 480 YourNeighbor ahead.
- YourNeighbor: 932 Damage per minute TaBZ: 1,237 TaBZ ahead.
- YourNeighbor: 45% Kill participation TaBZ: 44% YourNeighbor ahead.
- YourNeighbor: 10.00 KDA ratio TaBZ: 1.88 YourNeighbor ahead.
- YourNeighbor: 0.95 Vision score per minute TaBZ: 0.59 YourNeighbor ahead.
- YourNeighbor: 21% Share of team damage TaBZ: 33% TaBZ ahead.
- YourNeighbor: 86 Skillshots hit TaBZ: 48 YourNeighbor ahead.
- YourNeighbor: 51 Skillshots dodged TaBZ: 82 TaBZ ahead.
All compared stats
| Stat | YourNeighbor | TaBZ | Difference |
|---|---|---|---|
| Lane minions by 10 min | 68 | 58 | +10 |
| Turret plates taken | 7 | 6 | +1 |
| Biggest CS lead on opponent | 25 | 2 | +23 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | YourNeighbor | TaBZ | Difference |
|---|---|---|---|
| CS per minute | 7.2 | 7.3 | −0.1 |
| Total CS | 220 | 224 | −4 |
| Gold per minute | 520 | 480 | +40 |
| Gold earned | 15,937 | 14,698 | +1,239 |
| Stat | YourNeighbor | TaBZ | Difference |
|---|---|---|---|
| KDA ratio | 10.00 | 1.88 | +8.13 |
| Kills | 11 | 11 | 0 |
| Deaths | 2 | 8 | −6 |
| Assists | 9 | 4 | +5 |
| Kill participation | 45% | 44% | +1 pts |
| Damage to champions | 28,559 | 37,922 | −9,363 |
| Damage per minute | 932 | 1,237 | −305 |
| Share of team damage | 21% | 33% | −12 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 19,948 | 29,006 | −9,058 |
| Damage mitigated | 9,126 | 17,005 | −7,879 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:22 | −0:11 |
| Time spent dead | 1:23 | 4:22 | −2:59 |
| Stat | YourNeighbor | TaBZ | Difference |
|---|---|---|---|
| Vision score | 29 | 18 | +11 |
| Vision score per minute | 0.95 | 0.59 | +0.36 |
| Wards placed | 14 | 10 | +4 |
| Wards destroyed | 3 | 3 | 0 |
| Control wards placed | 3 | 0 | +3 |
| Stat | YourNeighbor | TaBZ | Difference |
|---|---|---|---|
| Damage to objectives | 18,953 | 7,213 | +11,740 |
| Damage to turrets | 7,253 | 5,507 | +1,746 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 11,699 | 1,705 | +9,994 |
| Stat | YourNeighbor | TaBZ | Difference |
|---|---|---|---|
| Skillshots hit | 86 | 48 | +38 |
| Skillshots dodged | 51 | 82 | −31 |
| Last-second dodges | 6 | 9 | −3 |
| Abilities used | 321 | 155 | +166 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.