Ranked Solo/Duo match EUW1_8007373649
Blue teamVictory
Kills: blue 31, red 20
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PEPIC0#EUW (Amumu)
14PEPIC0
Amumu, Jungle
vs
16Re Sh No
Jarvan IV, Jungle
- PEPIC0: 6.5 CS per minute Re Sh No: 7.2 Re Sh No ahead.
- PEPIC0: 364 Gold per minute Re Sh No: 417 Re Sh No ahead.
- PEPIC0: 334 Damage per minute Re Sh No: 414 Re Sh No ahead.
- PEPIC0: 40% Kill participation Re Sh No: 55% Re Sh No ahead.
- PEPIC0: 2.67 KDA ratio Re Sh No: 4.25 Re Sh No ahead.
- PEPIC0: 1.08 Vision score per minute Re Sh No: 1.11 Re Sh No ahead.
- PEPIC0: 14% Share of team damage Re Sh No: 12% PEPIC0 ahead.
- PEPIC0: 19 Skillshots hit Re Sh No: 0 PEPIC0 ahead.
- PEPIC0: 42 Skillshots dodged Re Sh No: 9 PEPIC0 ahead.
All compared stats
| Stat | PEPIC0 | Re Sh No | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 2 | −2 |
| Turret plates taken | 2 | 0 | +2 |
| Biggest CS lead on opponent | 10 | 25 | −14 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | PEPIC0 | Re Sh No | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 7.2 | −0.7 |
| Total CS | 175 | 195 | −20 |
| Gold per minute | 364 | 417 | −53 |
| Gold earned | 9,811 | 11,241 | −1,430 |
| Stat | PEPIC0 | Re Sh No | Difference |
|---|---|---|---|
| KDA ratio | 2.67 | 4.25 | −1.58 |
| Kills | 0 | 3 | −3 |
| Deaths | 3 | 4 | −1 |
| Assists | 8 | 14 | −6 |
| Kill participation | 40% | 55% | −15 pts |
| Damage to champions | 9,016 | 11,169 | −2,153 |
| Damage per minute | 334 | 414 | −80 |
| Share of team damage | 14% | 12% | +2 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 18,310 | 18,513 | −203 |
| Damage mitigated | 25,246 | 23,276 | +1,970 |
| Heals and shields on allies | 163 | 0 | +163 |
| Time crowd-controlling enemies | 0:34 | 0:19 | +0:15 |
| Time spent dead | 2:08 | 2:07 | +0:01 |
| Stat | PEPIC0 | Re Sh No | Difference |
|---|---|---|---|
| Vision score | 29 | 30 | −1 |
| Vision score per minute | 1.08 | 1.11 | −0.04 |
| Wards placed | 6 | 10 | −4 |
| Wards destroyed | 4 | 0 | +4 |
| Control wards placed | 3 | 4 | −1 |
| Stat | PEPIC0 | Re Sh No | Difference |
|---|---|---|---|
| Damage to objectives | 27,098 | 26,430 | +668 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 27,098 | 26,430 | +668 |
| Stat | PEPIC0 | Re Sh No | Difference |
|---|---|---|---|
| Skillshots hit | 19 | 0 | +19 |
| Skillshots dodged | 42 | 9 | +33 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 289 | 332 | −43 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.