Ranked Solo/Duo match EUW1_8007370576
Blue teamDefeat
Kills: blue 59, red 54
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: repartechoco1#EUW (Sett)
20repartechoco1
Sett, Top
vs
20nanojbb
Mordekaiser, Top
- repartechoco1: 4.7 CS per minute nanojbb: 6.4 nanojbb ahead.
- repartechoco1: 377 Gold per minute nanojbb: 445 nanojbb ahead.
- repartechoco1: 1,215 Damage per minute nanojbb: 1,284 nanojbb ahead.
- repartechoco1: 37% Kill participation nanojbb: 34% repartechoco1 ahead.
- repartechoco1: 1.82 KDA ratio nanojbb: 1.67 repartechoco1 ahead.
- repartechoco1: 0.71 Vision score per minute nanojbb: 0.85 nanojbb ahead.
- repartechoco1: 24% Share of team damage nanojbb: 23% repartechoco1 ahead.
- repartechoco1: 0 Skillshots hit nanojbb: 0 Even.
- repartechoco1: 77 Skillshots dodged nanojbb: 128 nanojbb ahead.
All compared stats
| Stat | repartechoco1 | nanojbb | Difference |
|---|---|---|---|
| Lane minions by 10 min | 64 | 68 | −4 |
| Turret plates taken | 6 | 13 | −7 |
| Biggest CS lead on opponent | 7 | 92 | −85 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | repartechoco1 | nanojbb | Difference |
|---|---|---|---|
| CS per minute | 4.7 | 6.4 | −1.7 |
| Total CS | 197 | 270 | −73 |
| Gold per minute | 377 | 445 | −68 |
| Gold earned | 15,943 | 18,807 | −2,864 |
| Stat | repartechoco1 | nanojbb | Difference |
|---|---|---|---|
| KDA ratio | 1.82 | 1.67 | +0.15 |
| Kills | 12 | 13 | −1 |
| Deaths | 11 | 12 | −1 |
| Assists | 8 | 7 | +1 |
| Kill participation | 37% | 34% | +3 pts |
| Damage to champions | 51,394 | 54,298 | −2,904 |
| Damage per minute | 1,215 | 1,284 | −69 |
| Share of team damage | 24% | 23% | +0 pts |
| Solo kills | 7 | 8 | −1 |
| Damage taken | 67,331 | 72,683 | −5,352 |
| Damage mitigated | 63,102 | 138,099 | −74,997 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:42 | 0:41 | +0:01 |
| Time spent dead | 9:10 | 7:37 | +1:33 |
| Stat | repartechoco1 | nanojbb | Difference |
|---|---|---|---|
| Vision score | 30 | 36 | −6 |
| Vision score per minute | 0.71 | 0.85 | −0.14 |
| Wards placed | 11 | 15 | −4 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | repartechoco1 | nanojbb | Difference |
|---|---|---|---|
| Damage to objectives | 20,237 | 11,154 | +9,083 |
| Damage to turrets | 10,966 | 11,154 | −188 |
| Turret takedowns | 3 | 4 | −1 |
| Damage to epic monsters | 9,270 | 0 | +9,270 |
| Stat | repartechoco1 | nanojbb | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 77 | 128 | −51 |
| Last-second dodges | 7 | 19 | −12 |
| Abilities used | 193 | 315 | −122 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.