Ranked Solo/Duo match EUW1_8007193157
Blue teamVictory
Kills: blue 34, red 28
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: KindredWanderer#Fade (Nocturne)
16KindredWanderer
Nocturne, Jungle
vs
16sir NOTTINGHTON
Wukong, Jungle
- KindredWanderer: 7.1 CS per minute sir NOTTINGHTON: 6.1 KindredWanderer ahead.
- KindredWanderer: 416 Gold per minute sir NOTTINGHTON: 447 sir NOTTINGHTON ahead.
- KindredWanderer: 519 Damage per minute sir NOTTINGHTON: 682 sir NOTTINGHTON ahead.
- KindredWanderer: 29% Kill participation sir NOTTINGHTON: 71% sir NOTTINGHTON ahead.
- KindredWanderer: 1.11 KDA ratio sir NOTTINGHTON: 4.00 sir NOTTINGHTON ahead.
- KindredWanderer: 1.69 Vision score per minute sir NOTTINGHTON: 0.71 KindredWanderer ahead.
- KindredWanderer: 13% Share of team damage sir NOTTINGHTON: 27% sir NOTTINGHTON ahead.
- KindredWanderer: 27 Skillshots hit sir NOTTINGHTON: 0 KindredWanderer ahead.
- KindredWanderer: 12 Skillshots dodged sir NOTTINGHTON: 32 sir NOTTINGHTON ahead.
All compared stats
| Stat | KindredWanderer | sir NOTTINGHTON | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 0 | +2 |
| Turret plates taken | 2 | 1 | +1 |
| Biggest CS lead on opponent | 28 | 20 | +8 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | KindredWanderer | sir NOTTINGHTON | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.1 | +0.9 |
| Total CS | 209 | 181 | +28 |
| Gold per minute | 416 | 447 | −31 |
| Gold earned | 12,321 | 13,245 | −924 |
| Stat | KindredWanderer | sir NOTTINGHTON | Difference |
|---|---|---|---|
| KDA ratio | 1.11 | 4.00 | −2.89 |
| Kills | 5 | 9 | −4 |
| Deaths | 9 | 5 | +4 |
| Assists | 5 | 11 | −6 |
| Kill participation | 29% | 71% | −42 pts |
| Damage to champions | 15,371 | 20,204 | −4,833 |
| Damage per minute | 519 | 682 | −163 |
| Share of team damage | 13% | 27% | −14 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 28,073 | 35,486 | −7,413 |
| Damage mitigated | 17,437 | 46,354 | −28,917 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 2:03 | 0:16 | +1:47 |
| Time spent dead | 3:22 | 2:06 | +1:16 |
| Stat | KindredWanderer | sir NOTTINGHTON | Difference |
|---|---|---|---|
| Vision score | 50 | 21 | +29 |
| Vision score per minute | 1.69 | 0.71 | +0.98 |
| Wards placed | 17 | 2 | +15 |
| Wards destroyed | 3 | 7 | −4 |
| Control wards placed | 5 | 0 | +5 |
| Stat | KindredWanderer | sir NOTTINGHTON | Difference |
|---|---|---|---|
| Damage to objectives | 13,333 | 29,808 | −16,475 |
| Damage to turrets | 1,107 | 0 | +1,107 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 12,225 | 29,808 | −17,583 |
| Stat | KindredWanderer | sir NOTTINGHTON | Difference |
|---|---|---|---|
| Skillshots hit | 27 | 0 | +27 |
| Skillshots dodged | 12 | 32 | −20 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 175 | 266 | −91 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.