Ranked Solo/Duo match EUW1_8007171750
Blue teamVictory
Kills: blue 12, red 13
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: zarid#RU1 (Volibear)
12zarid
Volibear, Top
vs
15lIIlIIllIl
Yasuo, Top
- zarid: 5.6 CS per minute lIIlIIllIl: 9.6 lIIlIIllIl ahead.
- zarid: 302 Gold per minute lIIlIIllIl: 471 lIIlIIllIl ahead.
- zarid: 345 Damage per minute lIIlIIllIl: 740 lIIlIIllIl ahead.
- zarid: 31% Kill participation lIIlIIllIl: 33% lIIlIIllIl ahead.
- zarid: 4.00 KDA ratio lIIlIIllIl: 1.33 zarid ahead.
- zarid: 0.94 Vision score per minute lIIlIIllIl: 0.54 zarid ahead.
- zarid: 17% Share of team damage lIIlIIllIl: 34% lIIlIIllIl ahead.
- zarid: 0 Skillshots hit lIIlIIllIl: 19 lIIlIIllIl ahead.
- zarid: 7 Skillshots dodged lIIlIIllIl: 3 zarid ahead.
All compared stats
| Stat | zarid | lIIlIIllIl | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 88 | −14 |
| Turret plates taken | 1 | 14 | −13 |
| Biggest CS lead on opponent | 11 | 81 | −70 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | zarid | lIIlIIllIl | Difference |
|---|---|---|---|
| CS per minute | 5.6 | 9.6 | −4.0 |
| Total CS | 114 | 195 | −81 |
| Gold per minute | 302 | 471 | −169 |
| Gold earned | 6,128 | 9,546 | −3,418 |
| Stat | zarid | lIIlIIllIl | Difference |
|---|---|---|---|
| KDA ratio | 4.00 | 1.33 | +2.67 |
| Kills | 2 | 4 | −2 |
| Deaths | 1 | 3 | −2 |
| Assists | 2 | 0 | +2 |
| Kill participation | 31% | 33% | −3 pts |
| Damage to champions | 6,994 | 15,002 | −8,008 |
| Damage per minute | 345 | 740 | −395 |
| Share of team damage | 17% | 34% | −16 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 9,535 | 12,680 | −3,145 |
| Damage mitigated | 9,645 | 15,431 | −5,786 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:18 | 0:27 | −0:09 |
| Time spent dead | 0:25 | 1:15 | −0:50 |
| Stat | zarid | lIIlIIllIl | Difference |
|---|---|---|---|
| Vision score | 19 | 11 | +8 |
| Vision score per minute | 0.94 | 0.54 | +0.39 |
| Wards placed | 4 | 5 | −1 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | zarid | lIIlIIllIl | Difference |
|---|---|---|---|
| Damage to objectives | 872 | 15,257 | −14,385 |
| Damage to turrets | 872 | 15,257 | −14,385 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | zarid | lIIlIIllIl | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 19 | −19 |
| Skillshots dodged | 7 | 3 | +4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 76 | 309 | −233 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.