Ranked Solo/Duo match EUW1_8007169004
Blue teamVictory
Kills: blue 20, red 4
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Toenail Consumer#balls (Darius)
13Toenail Consumer
Darius, Top
vs
11DarkLordEldrico
Jax, Top
- Toenail Consumer: 8.8 CS per minute DarkLordEldrico: 6.5 Toenail Consumer ahead.
- Toenail Consumer: 405 Gold per minute DarkLordEldrico: 304 Toenail Consumer ahead.
- Toenail Consumer: 664 Damage per minute DarkLordEldrico: 513 Toenail Consumer ahead.
- Toenail Consumer: 15% Kill participation DarkLordEldrico: 50% DarkLordEldrico ahead.
- Toenail Consumer: 1.50 KDA ratio DarkLordEldrico: 0.67 Toenail Consumer ahead.
- Toenail Consumer: 0.38 Vision score per minute DarkLordEldrico: 0.38 Even.
- Toenail Consumer: 25% Share of team damage DarkLordEldrico: 30% DarkLordEldrico ahead.
- Toenail Consumer: 0 Skillshots hit DarkLordEldrico: 0 Even.
- Toenail Consumer: 1 Skillshots dodged DarkLordEldrico: 0 Toenail Consumer ahead.
All compared stats
| Stat | Toenail Consumer | DarkLordEldrico | Difference |
|---|---|---|---|
| Lane minions by 10 min | 72 | 62 | +10 |
| Turret plates taken | 3 | 1 | +2 |
| Biggest CS lead on opponent | 37 | 0 | +37 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Toenail Consumer | DarkLordEldrico | Difference |
|---|---|---|---|
| CS per minute | 8.8 | 6.5 | +2.4 |
| Total CS | 138 | 101 | +37 |
| Gold per minute | 405 | 304 | +102 |
| Gold earned | 6,324 | 4,736 | +1,588 |
| Stat | Toenail Consumer | DarkLordEldrico | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 0.67 | +0.83 |
| Kills | 3 | 1 | +2 |
| Deaths | 2 | 3 | −1 |
| Assists | 0 | 1 | −1 |
| Kill participation | 15% | 50% | −35 pts |
| Damage to champions | 10,357 | 8,002 | +2,355 |
| Damage per minute | 664 | 513 | +151 |
| Share of team damage | 25% | 30% | −6 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 11,218 | 10,557 | +661 |
| Damage mitigated | 7,169 | 5,904 | +1,265 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:08 | +0:05 |
| Time spent dead | 0:36 | 0:56 | −0:20 |
| Stat | Toenail Consumer | DarkLordEldrico | Difference |
|---|---|---|---|
| Vision score | 6 | 6 | 0 |
| Vision score per minute | 0.38 | 0.38 | 0.00 |
| Wards placed | 2 | 3 | −1 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Toenail Consumer | DarkLordEldrico | Difference |
|---|---|---|---|
| Damage to objectives | 3,652 | 763 | +2,889 |
| Damage to turrets | 3,652 | 763 | +2,889 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Toenail Consumer | DarkLordEldrico | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 1 | 0 | +1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 93 | 69 | +24 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.