Ranked Solo/Duo match EUW1_8007169004
Blue teamVictory
Kills: blue 20, red 4
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: SweatyBottPunchR#6969 (Leona)
8SweatyBottPunchR
Leona, Support
vs
8BigyCheese27
Rell, Support
- SweatyBottPunchR: 1.3 CS per minute BigyCheese27: 1.6 BigyCheese27 ahead.
- SweatyBottPunchR: 336 Gold per minute BigyCheese27: 262 SweatyBottPunchR ahead.
- SweatyBottPunchR: 289 Damage per minute BigyCheese27: 202 SweatyBottPunchR ahead.
- SweatyBottPunchR: 50% Kill participation BigyCheese27: 50% Even.
- SweatyBottPunchR: 10.00 KDA ratio BigyCheese27: 0.50 SweatyBottPunchR ahead.
- SweatyBottPunchR: 1.54 Vision score per minute BigyCheese27: 0.77 SweatyBottPunchR ahead.
- SweatyBottPunchR: 11% Share of team damage BigyCheese27: 12% BigyCheese27 ahead.
- SweatyBottPunchR: 14 Skillshots hit BigyCheese27: 0 SweatyBottPunchR ahead.
- SweatyBottPunchR: 0 Skillshots dodged BigyCheese27: 7 BigyCheese27 ahead.
All compared stats
| Stat | SweatyBottPunchR | BigyCheese27 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 15 | 16 | −1 |
| Turret plates taken | 0 | 0 | 0 |
| Biggest CS lead on opponent | 1 | 5 | −4 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | SweatyBottPunchR | BigyCheese27 | Difference |
|---|---|---|---|
| CS per minute | 1.3 | 1.6 | −0.3 |
| Total CS | 20 | 25 | −5 |
| Gold per minute | 336 | 262 | +74 |
| Gold earned | 5,241 | 4,082 | +1,159 |
| Stat | SweatyBottPunchR | BigyCheese27 | Difference |
|---|---|---|---|
| KDA ratio | 10.00 | 0.50 | +9.50 |
| Kills | 3 | 1 | +2 |
| Deaths | 0 | 4 | −4 |
| Assists | 7 | 1 | +6 |
| Kill participation | 50% | 50% | 0 pts |
| Damage to champions | 4,506 | 3,154 | +1,352 |
| Damage per minute | 289 | 202 | +87 |
| Share of team damage | 11% | 12% | −1 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 6,792 | 6,431 | +361 |
| Damage mitigated | 5,858 | 7,702 | −1,844 |
| Heals and shields on allies | 106 | 0 | +106 |
| Time crowd-controlling enemies | 0:30 | 0:21 | +0:09 |
| Time spent dead | 0:00 | 0:58 | −0:58 |
| Stat | SweatyBottPunchR | BigyCheese27 | Difference |
|---|---|---|---|
| Vision score | 24 | 12 | +12 |
| Vision score per minute | 1.54 | 0.77 | +0.77 |
| Wards placed | 8 | 6 | +2 |
| Wards destroyed | 4 | 1 | +3 |
| Control wards placed | 2 | 1 | +1 |
| Stat | SweatyBottPunchR | BigyCheese27 | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | SweatyBottPunchR | BigyCheese27 | Difference |
|---|---|---|---|
| Skillshots hit | 14 | 0 | +14 |
| Skillshots dodged | 0 | 7 | −7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 56 | 50 | +6 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.