Ranked Solo/Duo match EUW1_8007130776
Blue teamDefeat
Kills: blue 10, red 25
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
Versus lane opponent: CaptainMeddel#EUW (Sylas)
15CaptainMeddel
Sylas, Jungle
vs
18PeterSutcliffe
Sett, Jungle
- CaptainMeddel: 5.9 CS per minute PeterSutcliffe: 7.9 PeterSutcliffe ahead.
- CaptainMeddel: 364 Gold per minute PeterSutcliffe: 439 PeterSutcliffe ahead.
- CaptainMeddel: 626 Damage per minute PeterSutcliffe: 647 PeterSutcliffe ahead.
- CaptainMeddel: 50% Kill participation PeterSutcliffe: 44% CaptainMeddel ahead.
- CaptainMeddel: 0.50 KDA ratio PeterSutcliffe: 11.00 PeterSutcliffe ahead.
- CaptainMeddel: 0.53 Vision score per minute PeterSutcliffe: 0.87 PeterSutcliffe ahead.
- CaptainMeddel: 24% Share of team damage PeterSutcliffe: 18% CaptainMeddel ahead.
- CaptainMeddel: 7 Skillshots hit PeterSutcliffe: 0 CaptainMeddel ahead.
- CaptainMeddel: 4 Skillshots dodged PeterSutcliffe: 13 PeterSutcliffe ahead.
All compared stats
| Stat | CaptainMeddel | PeterSutcliffe | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 2 | 6 | −4 |
| Biggest CS lead on opponent | 10 | 65 | −56 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | CaptainMeddel | PeterSutcliffe | Difference |
|---|---|---|---|
| CS per minute | 5.9 | 7.9 | −2.0 |
| Total CS | 190 | 255 | −65 |
| Gold per minute | 364 | 439 | −75 |
| Gold earned | 11,760 | 14,194 | −2,434 |
| Stat | CaptainMeddel | PeterSutcliffe | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 11.00 | −10.50 |
| Kills | 4 | 6 | −2 |
| Deaths | 10 | 1 | +9 |
| Assists | 1 | 5 | −4 |
| Kill participation | 50% | 44% | +6 pts |
| Damage to champions | 20,253 | 20,926 | −673 |
| Damage per minute | 626 | 647 | −21 |
| Share of team damage | 24% | 18% | +6 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 37,535 | 34,159 | +3,376 |
| Damage mitigated | 21,634 | 34,571 | −12,937 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:21 | −0:08 |
| Time spent dead | 5:46 | 0:00 | +5:46 |
| Stat | CaptainMeddel | PeterSutcliffe | Difference |
|---|---|---|---|
| Vision score | 17 | 28 | −11 |
| Vision score per minute | 0.53 | 0.87 | −0.34 |
| Wards placed | 5 | 11 | −6 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | CaptainMeddel | PeterSutcliffe | Difference |
|---|---|---|---|
| Damage to objectives | 7,748 | 51,891 | −44,143 |
| Damage to turrets | 2,976 | 2,574 | +402 |
| Turret takedowns | 1 | 2 | −1 |
| Damage to epic monsters | 4,772 | 49,316 | −44,544 |
| Stat | CaptainMeddel | PeterSutcliffe | Difference |
|---|---|---|---|
| Skillshots hit | 7 | 0 | +7 |
| Skillshots dodged | 4 | 13 | −9 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 329 | 188 | +141 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.