Ranked Flex match EUW1_8007119146
Blue teamDefeat
Kills: blue 3, red 22
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: MichaOne#787 (Yone)
9MichaOne
Yone, Mid
vs
11Spektre
Sylas, Mid
- MichaOne: 4.3 CS per minute Spektre: 6.3 Spektre ahead.
- MichaOne: 244 Gold per minute Spektre: 400 Spektre ahead.
- MichaOne: 194 Damage per minute Spektre: 583 Spektre ahead.
- MichaOne: 0% Kill participation Spektre: 55% Spektre ahead.
- MichaOne: 0.00 KDA ratio Spektre: 12.00 Spektre ahead.
- MichaOne: 0.06 Vision score per minute Spektre: 0.97 Spektre ahead.
- MichaOne: 15% Share of team damage Spektre: 23% Spektre ahead.
- MichaOne: 1 Skillshots hit Spektre: 9 Spektre ahead.
- MichaOne: 9 Skillshots dodged Spektre: 12 Spektre ahead.
All compared stats
| Stat | MichaOne | Spektre | Difference |
|---|---|---|---|
| Lane minions by 10 min | 50 | 71 | −21 |
| Turret plates taken | 2 | 4 | −2 |
| Biggest CS lead on opponent | 0 | 34 | −34 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | MichaOne | Spektre | Difference |
|---|---|---|---|
| CS per minute | 4.3 | 6.3 | −2.1 |
| Total CS | 66 | 98 | −32 |
| Gold per minute | 244 | 400 | −155 |
| Gold earned | 3,779 | 6,182 | −2,403 |
| Stat | MichaOne | Spektre | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 12.00 | −12.00 |
| Kills | 0 | 6 | −6 |
| Deaths | 8 | 0 | +8 |
| Assists | 0 | 6 | −6 |
| Kill participation | 0% | 55% | −55 pts |
| Damage to champions | 3,007 | 9,011 | −6,004 |
| Damage per minute | 194 | 583 | −388 |
| Share of team damage | 15% | 23% | −8 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 11,640 | 5,425 | +6,215 |
| Damage mitigated | 6,422 | 3,306 | +3,116 |
| Heals and shields on allies | 0 | 8 | −8 |
| Time crowd-controlling enemies | 0:04 | 0:13 | −0:09 |
| Time spent dead | 2:56 | 0:00 | +2:56 |
| Stat | MichaOne | Spektre | Difference |
|---|---|---|---|
| Vision score | 1 | 15 | −14 |
| Vision score per minute | 0.06 | 0.97 | −0.91 |
| Wards placed | 1 | 5 | −4 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | MichaOne | Spektre | Difference |
|---|---|---|---|
| Damage to objectives | 1,846 | 4,459 | −2,613 |
| Damage to turrets | 1,846 | 4,225 | −2,379 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 234 | −234 |
| Stat | MichaOne | Spektre | Difference |
|---|---|---|---|
| Skillshots hit | 1 | 9 | −8 |
| Skillshots dodged | 9 | 12 | −3 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 129 | 119 | +10 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.