Ranked Solo/Duo match EUW1_8006919628
Blue teamVictory
Kills: blue 32, red 9
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: JetStreamSam#Elite (Kayn)
15JetStreamSam
Kayn, Top
vs
16world is below
Shen, Top
- JetStreamSam: 7.4 CS per minute world is below: 8.1 world is below ahead.
- JetStreamSam: 367 Gold per minute world is below: 408 world is below ahead.
- JetStreamSam: 648 Damage per minute world is below: 888 world is below ahead.
- JetStreamSam: 11% Kill participation world is below: 34% world is below ahead.
- JetStreamSam: 0.13 KDA ratio world is below: 5.50 world is below ahead.
- JetStreamSam: 0.62 Vision score per minute world is below: 0.86 world is below ahead.
- JetStreamSam: 24% Share of team damage world is below: 25% world is below ahead.
- JetStreamSam: 35 Skillshots hit world is below: 0 JetStreamSam ahead.
- JetStreamSam: 11 Skillshots dodged world is below: 6 JetStreamSam ahead.
All compared stats
| Stat | JetStreamSam | world is below | Difference |
|---|---|---|---|
| Lane minions by 10 min | 59 | 69 | −10 |
| Turret plates taken | 4 | 7 | −3 |
| Biggest CS lead on opponent | 4 | 24 | −20 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | JetStreamSam | world is below | Difference |
|---|---|---|---|
| CS per minute | 7.4 | 8.1 | −0.7 |
| Total CS | 180 | 197 | −17 |
| Gold per minute | 367 | 408 | −41 |
| Gold earned | 8,939 | 9,941 | −1,002 |
| Stat | JetStreamSam | world is below | Difference |
|---|---|---|---|
| KDA ratio | 0.13 | 5.50 | −5.38 |
| Kills | 1 | 7 | −6 |
| Deaths | 8 | 2 | +6 |
| Assists | 0 | 4 | −4 |
| Kill participation | 11% | 34% | −23 pts |
| Damage to champions | 15,787 | 21,634 | −5,847 |
| Damage per minute | 648 | 888 | −240 |
| Share of team damage | 24% | 25% | −1 pts |
| Solo kills | 1 | 7 | −6 |
| Damage taken | 29,249 | 20,039 | +9,210 |
| Damage mitigated | 18,424 | 23,039 | −4,615 |
| Heals and shields on allies | 0 | 1,464 | −1,464 |
| Time crowd-controlling enemies | 0:17 | 0:32 | −0:15 |
| Time spent dead | 2:47 | 1:27 | +1:20 |
| Stat | JetStreamSam | world is below | Difference |
|---|---|---|---|
| Vision score | 15 | 21 | −6 |
| Vision score per minute | 0.62 | 0.86 | −0.25 |
| Wards placed | 10 | 9 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | JetStreamSam | world is below | Difference |
|---|---|---|---|
| Damage to objectives | 6,058 | 8,777 | −2,719 |
| Damage to turrets | 6,058 | 8,777 | −2,719 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | JetStreamSam | world is below | Difference |
|---|---|---|---|
| Skillshots hit | 35 | 0 | +35 |
| Skillshots dodged | 11 | 6 | +5 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 174 | 133 | +41 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.