Ranked Flex match EUW1_8006830049
Blue teamVictory
Kills: blue 55, red 51
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: MuslimNetanyahu#ILPS (Smolder)
18MuslimNetanyahu
Smolder, Bot
vs
18FabulousCarly
Aphelios, Bot
- MuslimNetanyahu: 7.2 CS per minute FabulousCarly: 8.0 FabulousCarly ahead.
- MuslimNetanyahu: 451 Gold per minute FabulousCarly: 705 FabulousCarly ahead.
- MuslimNetanyahu: 1,436 Damage per minute FabulousCarly: 1,593 FabulousCarly ahead.
- MuslimNetanyahu: 22% Kill participation FabulousCarly: 71% FabulousCarly ahead.
- MuslimNetanyahu: 0.85 KDA ratio FabulousCarly: 3.90 FabulousCarly ahead.
- MuslimNetanyahu: 0.69 Vision score per minute FabulousCarly: 0.94 FabulousCarly ahead.
- MuslimNetanyahu: 25% Share of team damage FabulousCarly: 34% FabulousCarly ahead.
- MuslimNetanyahu: 61 Skillshots hit FabulousCarly: 60 MuslimNetanyahu ahead.
- MuslimNetanyahu: 43 Skillshots dodged FabulousCarly: 31 MuslimNetanyahu ahead.
All compared stats
| Stat | MuslimNetanyahu | FabulousCarly | Difference |
|---|---|---|---|
| Lane minions by 10 min | 37 | 58 | −21 |
| Turret plates taken | 11 | 18 | −7 |
| Biggest CS lead on opponent | 9 | 42 | −33 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | MuslimNetanyahu | FabulousCarly | Difference |
|---|---|---|---|
| CS per minute | 7.2 | 8.0 | −0.8 |
| Total CS | 312 | 346 | −34 |
| Gold per minute | 451 | 705 | −254 |
| Gold earned | 19,590 | 30,628 | −11,038 |
| Stat | MuslimNetanyahu | FabulousCarly | Difference |
|---|---|---|---|
| KDA ratio | 0.85 | 3.90 | −3.05 |
| Kills | 6 | 25 | −19 |
| Deaths | 13 | 10 | +3 |
| Assists | 5 | 14 | −9 |
| Kill participation | 22% | 71% | −49 pts |
| Damage to champions | 62,425 | 69,246 | −6,821 |
| Damage per minute | 1,436 | 1,593 | −157 |
| Share of team damage | 25% | 34% | −9 pts |
| Solo kills | 3 | 3 | 0 |
| Damage taken | 35,806 | 42,411 | −6,605 |
| Damage mitigated | 24,352 | 26,941 | −2,589 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:25 | 0:27 | −0:02 |
| Time spent dead | 7:51 | 4:50 | +3:01 |
| Stat | MuslimNetanyahu | FabulousCarly | Difference |
|---|---|---|---|
| Vision score | 30 | 41 | −11 |
| Vision score per minute | 0.69 | 0.94 | −0.25 |
| Wards placed | 9 | 19 | −10 |
| Wards destroyed | 4 | 2 | +2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | MuslimNetanyahu | FabulousCarly | Difference |
|---|---|---|---|
| Damage to objectives | 7,631 | 50,149 | −42,518 |
| Damage to turrets | 7,238 | 12,555 | −5,317 |
| Turret takedowns | 3 | 6 | −3 |
| Damage to epic monsters | 393 | 37,594 | −37,201 |
| Stat | MuslimNetanyahu | FabulousCarly | Difference |
|---|---|---|---|
| Skillshots hit | 61 | 60 | +1 |
| Skillshots dodged | 43 | 31 | +12 |
| Last-second dodges | 5 | 0 | +5 |
| Abilities used | 377 | 208 | +169 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.