Ranked Flex match EUW1_8006803136
Blue teamDefeat
Kills: blue 34, red 52
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Adam#Haku (Kai'Sa)
18Adam
Kai'Sa, Bot
vs
16DeuTzCepi
Ashe, Bot
- Adam: 8.5 CS per minute DeuTzCepi: 5.0 Adam ahead.
- Adam: 594 Gold per minute DeuTzCepi: 368 Adam ahead.
- Adam: 1,615 Damage per minute DeuTzCepi: 490 Adam ahead.
- Adam: 52% Kill participation DeuTzCepi: 38% Adam ahead.
- Adam: 3.86 KDA ratio DeuTzCepi: 0.93 Adam ahead.
- Adam: 0.72 Vision score per minute DeuTzCepi: 0.67 Adam ahead.
- Adam: 26% Share of team damage DeuTzCepi: 12% Adam ahead.
- Adam: 22 Skillshots hit DeuTzCepi: 67 DeuTzCepi ahead.
- Adam: 131 Skillshots dodged DeuTzCepi: 31 Adam ahead.
All compared stats
| Stat | Adam | DeuTzCepi | Difference |
|---|---|---|---|
| Lane minions by 10 min | 91 | 37 | +54 |
| Turret plates taken | 24 | 11 | +13 |
| Biggest CS lead on opponent | 130 | 0 | +130 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Adam | DeuTzCepi | Difference |
|---|---|---|---|
| CS per minute | 8.5 | 5.0 | +3.5 |
| Total CS | 306 | 181 | +125 |
| Gold per minute | 594 | 368 | +225 |
| Gold earned | 21,421 | 13,287 | +8,134 |
| Stat | Adam | DeuTzCepi | Difference |
|---|---|---|---|
| KDA ratio | 3.86 | 0.93 | +2.93 |
| Kills | 18 | 3 | +15 |
| Deaths | 7 | 14 | −7 |
| Assists | 9 | 10 | −1 |
| Kill participation | 52% | 38% | +14 pts |
| Damage to champions | 58,263 | 17,678 | +40,585 |
| Damage per minute | 1,615 | 490 | +1,125 |
| Share of team damage | 26% | 12% | +15 pts |
| Solo kills | 5 | 0 | +5 |
| Damage taken | 35,317 | 31,661 | +3,656 |
| Damage mitigated | 31,896 | 11,539 | +20,357 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:05 | 0:41 | −0:36 |
| Time spent dead | 4:43 | 7:27 | −2:44 |
| Stat | Adam | DeuTzCepi | Difference |
|---|---|---|---|
| Vision score | 26 | 24 | +2 |
| Vision score per minute | 0.72 | 0.67 | +0.06 |
| Wards placed | 13 | 9 | +4 |
| Wards destroyed | 3 | 2 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Adam | DeuTzCepi | Difference |
|---|---|---|---|
| Damage to objectives | 28,197 | 15,871 | +12,326 |
| Damage to turrets | 26,072 | 6,946 | +19,126 |
| Turret takedowns | 7 | 3 | +4 |
| Damage to epic monsters | 2,124 | 8,924 | −6,800 |
| Stat | Adam | DeuTzCepi | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 67 | −45 |
| Skillshots dodged | 131 | 31 | +100 |
| Last-second dodges | 10 | 2 | +8 |
| Abilities used | 296 | 148 | +148 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.