Ranked Solo/Duo match EUW1_8006688772
Blue teamDefeat
Kills: blue 19, red 26
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: N2Shinoa#EUW (Kai'Sa)
12N2Shinoa
Kai'Sa, Bot
vs
15DerDaniRMT
Jinx, Bot
- N2Shinoa: 6.9 CS per minute DerDaniRMT: 9.0 DerDaniRMT ahead.
- N2Shinoa: 414 Gold per minute DerDaniRMT: 652 DerDaniRMT ahead.
- N2Shinoa: 646 Damage per minute DerDaniRMT: 1,326 DerDaniRMT ahead.
- N2Shinoa: 37% Kill participation DerDaniRMT: 73% DerDaniRMT ahead.
- N2Shinoa: 1.00 KDA ratio DerDaniRMT: 6.33 DerDaniRMT ahead.
- N2Shinoa: 0.79 Vision score per minute DerDaniRMT: 0.87 DerDaniRMT ahead.
- N2Shinoa: 24% Share of team damage DerDaniRMT: 40% DerDaniRMT ahead.
- N2Shinoa: 22 Skillshots hit DerDaniRMT: 27 DerDaniRMT ahead.
- N2Shinoa: 13 Skillshots dodged DerDaniRMT: 14 DerDaniRMT ahead.
All compared stats
| Stat | N2Shinoa | DerDaniRMT | Difference |
|---|---|---|---|
| Lane minions by 10 min | 68 | 66 | +2 |
| Turret plates taken | 4 | 14 | −10 |
| Biggest CS lead on opponent | 7 | 45 | −38 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | N2Shinoa | DerDaniRMT | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 9.0 | −2.0 |
| Total CS | 176 | 228 | −52 |
| Gold per minute | 414 | 652 | −239 |
| Gold earned | 10,500 | 16,558 | −6,058 |
| Stat | N2Shinoa | DerDaniRMT | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 6.33 | −5.33 |
| Kills | 4 | 15 | −11 |
| Deaths | 7 | 3 | +4 |
| Assists | 3 | 4 | −1 |
| Kill participation | 37% | 73% | −36 pts |
| Damage to champions | 16,395 | 33,653 | −17,258 |
| Damage per minute | 646 | 1,326 | −680 |
| Share of team damage | 24% | 40% | −16 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 18,197 | 14,332 | +3,865 |
| Damage mitigated | 12,272 | 6,985 | +5,287 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:02 | 0:16 | −0:14 |
| Time spent dead | 3:08 | 0:52 | +2:16 |
| Stat | N2Shinoa | DerDaniRMT | Difference |
|---|---|---|---|
| Vision score | 20 | 22 | −2 |
| Vision score per minute | 0.79 | 0.87 | −0.08 |
| Wards placed | 10 | 10 | 0 |
| Wards destroyed | 1 | 4 | −3 |
| Control wards placed | 3 | 0 | +3 |
| Stat | N2Shinoa | DerDaniRMT | Difference |
|---|---|---|---|
| Damage to objectives | 8,160 | 25,722 | −17,562 |
| Damage to turrets | 4,265 | 13,661 | −9,396 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 3,895 | 12,061 | −8,166 |
| Stat | N2Shinoa | DerDaniRMT | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 27 | −5 |
| Skillshots dodged | 13 | 14 | −1 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 126 | 186 | −60 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.