Normal Draft match EUW1_8006652369
Blue teamVictory
Kills: blue 36, red 31
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: VNMathBlue4#EUW (Warwick)
15VNMathBlue4
Warwick, Jungle
vs
16VcieuxGoblin
Quinn, Jungle
- VNMathBlue4: 6.4 CS per minute VcieuxGoblin: 6.7 VcieuxGoblin ahead.
- VNMathBlue4: 388 Gold per minute VcieuxGoblin: 518 VcieuxGoblin ahead.
- VNMathBlue4: 479 Damage per minute VcieuxGoblin: 779 VcieuxGoblin ahead.
- VNMathBlue4: 39% Kill participation VcieuxGoblin: 50% VcieuxGoblin ahead.
- VNMathBlue4: 2.00 KDA ratio VcieuxGoblin: 4.50 VcieuxGoblin ahead.
- VNMathBlue4: 0.62 Vision score per minute VcieuxGoblin: 0.87 VcieuxGoblin ahead.
- VNMathBlue4: 14% Share of team damage VcieuxGoblin: 20% VcieuxGoblin ahead.
- VNMathBlue4: 0 Skillshots hit VcieuxGoblin: 10 VcieuxGoblin ahead.
- VNMathBlue4: 8 Skillshots dodged VcieuxGoblin: 26 VcieuxGoblin ahead.
All compared stats
| Stat | VNMathBlue4 | VcieuxGoblin | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 0 | +2 |
| Turret plates taken | 0 | 6 | −6 |
| Biggest CS lead on opponent | 12 | 13 | −1 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | VNMathBlue4 | VcieuxGoblin | Difference |
|---|---|---|---|
| CS per minute | 6.4 | 6.7 | −0.3 |
| Total CS | 177 | 185 | −8 |
| Gold per minute | 388 | 518 | −130 |
| Gold earned | 10,700 | 14,289 | −3,589 |
| Stat | VNMathBlue4 | VcieuxGoblin | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 4.50 | −2.50 |
| Kills | 3 | 13 | −10 |
| Deaths | 6 | 4 | +2 |
| Assists | 9 | 5 | +4 |
| Kill participation | 39% | 50% | −11 pts |
| Damage to champions | 13,212 | 21,487 | −8,275 |
| Damage per minute | 479 | 779 | −300 |
| Share of team damage | 14% | 20% | −6 pts |
| Solo kills | 2 | 2 | 0 |
| Damage taken | 31,548 | 18,006 | +13,542 |
| Damage mitigated | 33,979 | 7,369 | +26,610 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:23 | −0:01 |
| Time spent dead | 3:16 | 2:30 | +0:46 |
| Stat | VNMathBlue4 | VcieuxGoblin | Difference |
|---|---|---|---|
| Vision score | 17 | 24 | −7 |
| Vision score per minute | 0.62 | 0.87 | −0.25 |
| Wards placed | 3 | 10 | −7 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | VNMathBlue4 | VcieuxGoblin | Difference |
|---|---|---|---|
| Damage to objectives | 15,152 | 14,772 | +380 |
| Damage to turrets | 0 | 2,937 | −2,937 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 15,152 | 11,835 | +3,317 |
| Stat | VNMathBlue4 | VcieuxGoblin | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 10 | −10 |
| Skillshots dodged | 8 | 26 | −18 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 136 | 188 | −52 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.