Ranked Solo/Duo match EUW1_8006651033
Blue teamVictory
Kills: blue 60, red 53
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: rem0#EUW (Leona)
18rem0
Leona, Support
vs
18DarkHushG13
Sona, Support
- rem0: 1.2 CS per minute DarkHushG13: 0.9 rem0 ahead.
- rem0: 298 Gold per minute DarkHushG13: 330 DarkHushG13 ahead.
- rem0: 414 Damage per minute DarkHushG13: 541 DarkHushG13 ahead.
- rem0: 57% Kill participation DarkHushG13: 60% DarkHushG13 ahead.
- rem0: 2.31 KDA ratio DarkHushG13: 2.77 DarkHushG13 ahead.
- rem0: 2.35 Vision score per minute DarkHushG13: 2.59 DarkHushG13 ahead.
- rem0: 9% Share of team damage DarkHushG13: 9% DarkHushG13 ahead.
- rem0: 37 Skillshots hit DarkHushG13: 21 rem0 ahead.
- rem0: 24 Skillshots dodged DarkHushG13: 13 rem0 ahead.
All compared stats
| Stat | rem0 | DarkHushG13 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 17 | 18 | −1 |
| Turret plates taken | 8 | 14 | −6 |
| Biggest CS lead on opponent | 18 | 7 | +11 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | rem0 | DarkHushG13 | Difference |
|---|---|---|---|
| CS per minute | 1.2 | 0.9 | +0.3 |
| Total CS | 56 | 43 | +13 |
| Gold per minute | 298 | 330 | −32 |
| Gold earned | 13,697 | 15,179 | −1,482 |
| Stat | rem0 | DarkHushG13 | Difference |
|---|---|---|---|
| KDA ratio | 2.31 | 2.77 | −0.46 |
| Kills | 1 | 2 | −1 |
| Deaths | 13 | 13 | 0 |
| Assists | 29 | 34 | −5 |
| Kill participation | 57% | 60% | −3 pts |
| Damage to champions | 19,026 | 24,898 | −5,872 |
| Damage per minute | 414 | 541 | −128 |
| Share of team damage | 9% | 9% | −1 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 53,186 | 49,025 | +4,161 |
| Damage mitigated | 90,486 | 41,060 | +49,426 |
| Heals and shields on allies | 3,248 | 40,718 | −37,470 |
| Time crowd-controlling enemies | 1:33 | 0:38 | +0:55 |
| Time spent dead | 8:30 | 8:34 | −0:04 |
| Stat | rem0 | DarkHushG13 | Difference |
|---|---|---|---|
| Vision score | 108 | 119 | −11 |
| Vision score per minute | 2.35 | 2.59 | −0.24 |
| Wards placed | 28 | 52 | −24 |
| Wards destroyed | 16 | 8 | +8 |
| Control wards placed | 5 | 6 | −1 |
| Stat | rem0 | DarkHushG13 | Difference |
|---|---|---|---|
| Damage to objectives | 1,172 | 10,794 | −9,622 |
| Damage to turrets | 898 | 8,323 | −7,425 |
| Turret takedowns | 3 | 5 | −2 |
| Damage to epic monsters | 274 | 2,470 | −2,196 |
| Stat | rem0 | DarkHushG13 | Difference |
|---|---|---|---|
| Skillshots hit | 37 | 21 | +16 |
| Skillshots dodged | 24 | 13 | +11 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 209 | 384 | −175 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.