Ranked Solo/Duo match EUW1_8006557399
Blue teamVictory
Kills: blue 29, red 18
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Nunu Pyke#EUW (Zac)
16Nunu Pyke
Zac, Jungle
vs
18MrGreen2013
Hecarim, Jungle
- Nunu Pyke: 5.5 CS per minute MrGreen2013: 8.8 MrGreen2013 ahead.
- Nunu Pyke: 410 Gold per minute MrGreen2013: 513 MrGreen2013 ahead.
- Nunu Pyke: 566 Damage per minute MrGreen2013: 1,240 MrGreen2013 ahead.
- Nunu Pyke: 72% Kill participation MrGreen2013: 66% Nunu Pyke ahead.
- Nunu Pyke: 3.25 KDA ratio MrGreen2013: 6.33 MrGreen2013 ahead.
- Nunu Pyke: 1.01 Vision score per minute MrGreen2013: 0.83 Nunu Pyke ahead.
- Nunu Pyke: 19% Share of team damage MrGreen2013: 23% MrGreen2013 ahead.
- Nunu Pyke: 18 Skillshots hit MrGreen2013: 8 Nunu Pyke ahead.
- Nunu Pyke: 37 Skillshots dodged MrGreen2013: 10 Nunu Pyke ahead.
All compared stats
| Stat | Nunu Pyke | MrGreen2013 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 2 | −1 |
| Turret plates taken | 0 | 4 | −4 |
| Biggest CS lead on opponent | 5 | 111 | −106 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Nunu Pyke | MrGreen2013 | Difference |
|---|---|---|---|
| CS per minute | 5.5 | 8.8 | −3.3 |
| Total CS | 185 | 295 | −110 |
| Gold per minute | 410 | 513 | −103 |
| Gold earned | 13,770 | 17,239 | −3,469 |
| Stat | Nunu Pyke | MrGreen2013 | Difference |
|---|---|---|---|
| KDA ratio | 3.25 | 6.33 | −3.08 |
| Kills | 7 | 10 | −3 |
| Deaths | 4 | 3 | +1 |
| Assists | 6 | 9 | −3 |
| Kill participation | 72% | 66% | +7 pts |
| Damage to champions | 19,013 | 41,660 | −22,647 |
| Damage per minute | 566 | 1,240 | −674 |
| Share of team damage | 19% | 23% | −4 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 47,610 | 44,379 | +3,231 |
| Damage mitigated | 66,934 | 67,995 | −1,061 |
| Heals and shields on allies | 170 | 0 | +170 |
| Time crowd-controlling enemies | 0:41 | 0:18 | +0:23 |
| Time spent dead | 2:22 | 1:49 | +0:33 |
| Stat | Nunu Pyke | MrGreen2013 | Difference |
|---|---|---|---|
| Vision score | 34 | 28 | +6 |
| Vision score per minute | 1.01 | 0.83 | +0.18 |
| Wards placed | 1 | 9 | −8 |
| Wards destroyed | 12 | 2 | +10 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Nunu Pyke | MrGreen2013 | Difference |
|---|---|---|---|
| Damage to objectives | 8,686 | 50,948 | −42,262 |
| Damage to turrets | 0 | 4,430 | −4,430 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 8,686 | 46,518 | −37,832 |
| Stat | Nunu Pyke | MrGreen2013 | Difference |
|---|---|---|---|
| Skillshots hit | 18 | 8 | +10 |
| Skillshots dodged | 37 | 10 | +27 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 403 | 806 | −403 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.