Ranked Solo/Duo match EUW1_8006557399
Blue teamVictory
Kills: blue 29, red 18
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Detheron#EUW (Ahri)
18Detheron
Ahri, Mid
vs
18YasuoMaiiin
Anivia, Mid
- Detheron: 8.3 CS per minute YasuoMaiiin: 8.3 YasuoMaiiin ahead.
- Detheron: 469 Gold per minute YasuoMaiiin: 381 Detheron ahead.
- Detheron: 1,224 Damage per minute YasuoMaiiin: 601 Detheron ahead.
- Detheron: 48% Kill participation YasuoMaiiin: 50% YasuoMaiiin ahead.
- Detheron: 4.67 KDA ratio YasuoMaiiin: 1.50 Detheron ahead.
- Detheron: 0.86 Vision score per minute YasuoMaiiin: 1.67 YasuoMaiiin ahead.
- Detheron: 23% Share of team damage YasuoMaiiin: 20% Detheron ahead.
- Detheron: 88 Skillshots hit YasuoMaiiin: 16 Detheron ahead.
- Detheron: 11 Skillshots dodged YasuoMaiiin: 46 YasuoMaiiin ahead.
All compared stats
| Stat | Detheron | YasuoMaiiin | Difference |
|---|---|---|---|
| Lane minions by 10 min | 90 | 92 | −2 |
| Turret plates taken | 19 | 7 | +12 |
| Biggest CS lead on opponent | 22 | 15 | +7 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Detheron | YasuoMaiiin | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 8.3 | −0.0 |
| Total CS | 279 | 280 | −1 |
| Gold per minute | 469 | 381 | +88 |
| Gold earned | 15,769 | 12,806 | +2,963 |
| Stat | Detheron | YasuoMaiiin | Difference |
|---|---|---|---|
| KDA ratio | 4.67 | 1.50 | +3.17 |
| Kills | 9 | 2 | +7 |
| Deaths | 3 | 6 | −3 |
| Assists | 5 | 7 | −2 |
| Kill participation | 48% | 50% | −2 pts |
| Damage to champions | 41,114 | 20,187 | +20,927 |
| Damage per minute | 1,224 | 601 | +623 |
| Share of team damage | 23% | 20% | +3 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 24,827 | 30,171 | −5,344 |
| Damage mitigated | 14,977 | 12,940 | +2,037 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:37 | −0:15 |
| Time spent dead | 1:43 | 3:26 | −1:43 |
| Stat | Detheron | YasuoMaiiin | Difference |
|---|---|---|---|
| Vision score | 29 | 56 | −27 |
| Vision score per minute | 0.86 | 1.67 | −0.80 |
| Wards placed | 14 | 16 | −2 |
| Wards destroyed | 5 | 11 | −6 |
| Control wards placed | 0 | 2 | −2 |
| Stat | Detheron | YasuoMaiiin | Difference |
|---|---|---|---|
| Damage to objectives | 18,893 | 11,307 | +7,586 |
| Damage to turrets | 14,218 | 7,588 | +6,630 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 4,675 | 3,719 | +956 |
| Stat | Detheron | YasuoMaiiin | Difference |
|---|---|---|---|
| Skillshots hit | 88 | 16 | +72 |
| Skillshots dodged | 11 | 46 | −35 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 325 | 359 | −34 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.