Ranked Flex match EUW1_8006442034
Blue teamDefeat
Kills: blue 12, red 35
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Jcapple#EUW (Aurelion Sol)
12Jcapple
Aurelion Sol, Jungle
vs
10Prismatrick
Elise, Jungle
- Jcapple: 7.5 CS per minute Prismatrick: 6.4 Jcapple ahead.
- Jcapple: 476 Gold per minute Prismatrick: 343 Jcapple ahead.
- Jcapple: 446 Damage per minute Prismatrick: 360 Jcapple ahead.
- Jcapple: 20% Kill participation Prismatrick: 42% Prismatrick ahead.
- Jcapple: 3.50 KDA ratio Prismatrick: 1.25 Jcapple ahead.
- Jcapple: 0.55 Vision score per minute Prismatrick: 1.04 Prismatrick ahead.
- Jcapple: 12% Share of team damage Prismatrick: 17% Prismatrick ahead.
- Jcapple: 0 Skillshots hit Prismatrick: 1 Prismatrick ahead.
- Jcapple: 11 Skillshots dodged Prismatrick: 1 Jcapple ahead.
All compared stats
| Stat | Jcapple | Prismatrick | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 3 | 0 | +3 |
| Biggest CS lead on opponent | 18 | 18 | +0 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Jcapple | Prismatrick | Difference |
|---|---|---|---|
| CS per minute | 7.5 | 6.4 | +1.0 |
| Total CS | 137 | 118 | +19 |
| Gold per minute | 476 | 343 | +133 |
| Gold earned | 8,719 | 6,277 | +2,442 |
| Stat | Jcapple | Prismatrick | Difference |
|---|---|---|---|
| KDA ratio | 3.50 | 1.25 | +2.25 |
| Kills | 6 | 1 | +5 |
| Deaths | 2 | 4 | −2 |
| Assists | 1 | 4 | −3 |
| Kill participation | 20% | 42% | −22 pts |
| Damage to champions | 8,168 | 6,601 | +1,567 |
| Damage per minute | 446 | 360 | +86 |
| Share of team damage | 12% | 17% | −5 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 9,947 | 14,825 | −4,878 |
| Damage mitigated | 5,345 | 6,520 | −1,175 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:04 | 0:14 | −0:10 |
| Time spent dead | 0:32 | 1:54 | −1:22 |
| Stat | Jcapple | Prismatrick | Difference |
|---|---|---|---|
| Vision score | 10 | 19 | −9 |
| Vision score per minute | 0.55 | 1.04 | −0.49 |
| Wards placed | 4 | 4 | 0 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Jcapple | Prismatrick | Difference |
|---|---|---|---|
| Damage to objectives | 14,972 | 8,475 | +6,497 |
| Damage to turrets | 1,216 | 0 | +1,216 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 13,755 | 8,475 | +5,280 |
| Stat | Jcapple | Prismatrick | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 1 | −1 |
| Skillshots dodged | 11 | 1 | +10 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 181 | 365 | −184 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.