Ranked Solo/Duo match EUW1_8006085913
Blue teamVictory
Kills: blue 6, red 13
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: WOLVERMINE92#ycccc (Sett)
8WOLVERMINE92
Sett, Top
vs
9REI MISTER
Gnar, Top
- WOLVERMINE92: 3.7 CS per minute REI MISTER: 7.4 REI MISTER ahead.
- WOLVERMINE92: 255 Gold per minute REI MISTER: 419 REI MISTER ahead.
- WOLVERMINE92: 347 Damage per minute REI MISTER: 711 REI MISTER ahead.
- WOLVERMINE92: 17% Kill participation REI MISTER: 23% REI MISTER ahead.
- WOLVERMINE92: 0.50 KDA ratio REI MISTER: 3.00 REI MISTER ahead.
- WOLVERMINE92: 0.10 Vision score per minute REI MISTER: 0.67 REI MISTER ahead.
- WOLVERMINE92: 19% Share of team damage REI MISTER: 35% REI MISTER ahead.
- WOLVERMINE92: 0 Skillshots hit REI MISTER: 21 REI MISTER ahead.
- WOLVERMINE92: 21 Skillshots dodged REI MISTER: 0 WOLVERMINE92 ahead.
All compared stats
| Stat | WOLVERMINE92 | REI MISTER | Difference |
|---|---|---|---|
| Lane minions by 10 min | 38 | 73 | −35 |
| Turret plates taken | 0 | 2 | −2 |
| Biggest CS lead on opponent | 1 | 39 | −38 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | WOLVERMINE92 | REI MISTER | Difference |
|---|---|---|---|
| CS per minute | 3.7 | 7.4 | −3.8 |
| Total CS | 38 | 77 | −39 |
| Gold per minute | 255 | 419 | −164 |
| Gold earned | 2,646 | 4,349 | −1,703 |
| Stat | WOLVERMINE92 | REI MISTER | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 3.00 | −2.50 |
| Kills | 0 | 3 | −3 |
| Deaths | 2 | 1 | +1 |
| Assists | 1 | 0 | +1 |
| Kill participation | 17% | 23% | −6 pts |
| Damage to champions | 3,604 | 7,387 | −3,783 |
| Damage per minute | 347 | 711 | −364 |
| Share of team damage | 19% | 35% | −16 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 7,572 | 5,074 | +2,498 |
| Damage mitigated | 5,026 | 2,356 | +2,670 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:05 | 0:12 | −0:07 |
| Time spent dead | 0:36 | 0:12 | +0:24 |
| Stat | WOLVERMINE92 | REI MISTER | Difference |
|---|---|---|---|
| Vision score | 1 | 7 | −6 |
| Vision score per minute | 0.10 | 0.67 | −0.58 |
| Wards placed | 1 | 3 | −2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | WOLVERMINE92 | REI MISTER | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 1,341 | −1,341 |
| Damage to turrets | 0 | 1,341 | −1,341 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | WOLVERMINE92 | REI MISTER | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 21 | −21 |
| Skillshots dodged | 21 | 0 | +21 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 41 | 73 | −32 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.