Normal Draft match EUW1_8006059971
Blue teamDefeat
Kills: blue 24, red 41
Red teamVictory
Blue team bans:![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PaCifSta01#EUW (Urgot)
16PaCifSta01
Urgot, Top
vs
19Report This Team
Teemo, Top
- PaCifSta01: 6.0 CS per minute Report This Team: 7.8 Report This Team ahead.
- PaCifSta01: 338 Gold per minute Report This Team: 485 Report This Team ahead.
- PaCifSta01: 497 Damage per minute Report This Team: 1,139 Report This Team ahead.
- PaCifSta01: 29% Kill participation Report This Team: 54% Report This Team ahead.
- PaCifSta01: 0.70 KDA ratio Report This Team: 22.00 Report This Team ahead.
- PaCifSta01: 0.77 Vision score per minute Report This Team: 0.39 PaCifSta01 ahead.
- PaCifSta01: 17% Share of team damage Report This Team: 27% Report This Team ahead.
- PaCifSta01: 22 Skillshots hit Report This Team: 0 PaCifSta01 ahead.
- PaCifSta01: 9 Skillshots dodged Report This Team: 18 Report This Team ahead.
All compared stats
| Stat | PaCifSta01 | Report This Team | Difference |
|---|---|---|---|
| Lane minions by 10 min | 62 | 81 | −19 |
| Turret plates taken | 2 | 20 | −18 |
| Biggest CS lead on opponent | 0 | 62 | −62 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | PaCifSta01 | Report This Team | Difference |
|---|---|---|---|
| CS per minute | 6.0 | 7.8 | −1.8 |
| Total CS | 187 | 242 | −55 |
| Gold per minute | 338 | 485 | −147 |
| Gold earned | 10,505 | 15,065 | −4,560 |
| Stat | PaCifSta01 | Report This Team | Difference |
|---|---|---|---|
| KDA ratio | 0.70 | 22.00 | −21.30 |
| Kills | 4 | 6 | −2 |
| Deaths | 10 | 1 | +9 |
| Assists | 3 | 16 | −13 |
| Kill participation | 29% | 54% | −24 pts |
| Damage to champions | 15,444 | 35,397 | −19,953 |
| Damage per minute | 497 | 1,139 | −642 |
| Share of team damage | 17% | 27% | −10 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 39,871 | 20,491 | +19,380 |
| Damage mitigated | 50,703 | 10,859 | +39,844 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:23 | 0:49 | −0:26 |
| Time spent dead | 5:42 | 0:20 | +5:22 |
| Stat | PaCifSta01 | Report This Team | Difference |
|---|---|---|---|
| Vision score | 24 | 12 | +12 |
| Vision score per minute | 0.77 | 0.39 | +0.39 |
| Wards placed | 7 | 5 | +2 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | PaCifSta01 | Report This Team | Difference |
|---|---|---|---|
| Damage to objectives | 1,680 | 26,499 | −24,819 |
| Damage to turrets | 1,680 | 16,820 | −15,140 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 0 | 9,678 | −9,678 |
| Stat | PaCifSta01 | Report This Team | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 0 | +22 |
| Skillshots dodged | 9 | 18 | −9 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 240 | 150 | +90 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.