Ranked Solo/Duo match EUW1_8005997451
Blue teamDefeat
Kills: blue 12, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DEXPLAY13#0000 (Lissandra)
13DEXPLAY13
Lissandra, Mid
vs
11NagA
Kog'Maw, Mid
- DEXPLAY13: 8.2 CS per minute NagA: 6.0 DEXPLAY13 ahead.
- DEXPLAY13: 447 Gold per minute NagA: 369 DEXPLAY13 ahead.
- DEXPLAY13: 756 Damage per minute NagA: 599 DEXPLAY13 ahead.
- DEXPLAY13: 38% Kill participation NagA: 58% NagA ahead.
- DEXPLAY13: 4.33 KDA ratio NagA: 1.00 DEXPLAY13 ahead.
- DEXPLAY13: 1.21 Vision score per minute NagA: 0.42 DEXPLAY13 ahead.
- DEXPLAY13: 21% Share of team damage NagA: 27% NagA ahead.
- DEXPLAY13: 26 Skillshots hit NagA: 29 NagA ahead.
- DEXPLAY13: 9 Skillshots dodged NagA: 37 NagA ahead.
All compared stats
| Stat | DEXPLAY13 | NagA | Difference |
|---|---|---|---|
| Lane minions by 10 min | 81 | 64 | +17 |
| Turret plates taken | 5 | 0 | +5 |
| Biggest CS lead on opponent | 42 | 1 | +41 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | DEXPLAY13 | NagA | Difference |
|---|---|---|---|
| CS per minute | 8.2 | 6.0 | +2.2 |
| Total CS | 156 | 114 | +42 |
| Gold per minute | 447 | 369 | +78 |
| Gold earned | 8,525 | 7,033 | +1,492 |
| Stat | DEXPLAY13 | NagA | Difference |
|---|---|---|---|
| KDA ratio | 4.33 | 1.00 | +3.33 |
| Kills | 5 | 3 | +2 |
| Deaths | 3 | 7 | −4 |
| Assists | 8 | 4 | +4 |
| Kill participation | 38% | 58% | −20 pts |
| Damage to champions | 14,434 | 11,430 | +3,004 |
| Damage per minute | 756 | 599 | +157 |
| Share of team damage | 21% | 27% | −6 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 15,326 | 14,734 | +592 |
| Damage mitigated | 5,434 | 4,765 | +669 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:30 | 0:06 | +0:24 |
| Time spent dead | 0:24 | 2:21 | −1:57 |
| Stat | DEXPLAY13 | NagA | Difference |
|---|---|---|---|
| Vision score | 23 | 8 | +15 |
| Vision score per minute | 1.21 | 0.42 | +0.79 |
| Wards placed | 11 | 6 | +5 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 3 | 0 | +3 |
| Stat | DEXPLAY13 | NagA | Difference |
|---|---|---|---|
| Damage to objectives | 7,054 | 157 | +6,897 |
| Damage to turrets | 5,171 | 0 | +5,171 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 1,882 | 157 | +1,725 |
| Stat | DEXPLAY13 | NagA | Difference |
|---|---|---|---|
| Skillshots hit | 26 | 29 | −3 |
| Skillshots dodged | 9 | 37 | −28 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 197 | 151 | +46 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.