Ranked Solo/Duo match EUW1_8005828769
Blue teamVictory
Kills: blue 9, red 2
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Adremidemon#EUW (Blitzcrank)
6Adremidemon
Blitzcrank, Support
vs
5Mamineunileab
Lulu, Support
- Adremidemon: 1.1 CS per minute Mamineunileab: 0.9 Adremidemon ahead.
- Adremidemon: 311 Gold per minute Mamineunileab: 237 Adremidemon ahead.
- Adremidemon: 122 Damage per minute Mamineunileab: 275 Mamineunileab ahead.
- Adremidemon: 78% Kill participation Mamineunileab: 0% Adremidemon ahead.
- Adremidemon: 7.00 KDA ratio Mamineunileab: 0.00 Adremidemon ahead.
- Adremidemon: 0.67 Vision score per minute Mamineunileab: 0.33 Adremidemon ahead.
- Adremidemon: 7% Share of team damage Mamineunileab: 26% Mamineunileab ahead.
- Adremidemon: 4 Skillshots hit Mamineunileab: 22 Mamineunileab ahead.
- Adremidemon: 12 Skillshots dodged Mamineunileab: 19 Mamineunileab ahead.
All compared stats
| Stat | Adremidemon | Mamineunileab | Difference |
|---|---|---|---|
| Lane minions by 10 min | 10 | 8 | +2 |
| Turret plates taken | 1 | 1 | 0 |
| Biggest CS lead on opponent | 2 | 3 | −1 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Adremidemon | Mamineunileab | Difference |
|---|---|---|---|
| CS per minute | 1.1 | 0.9 | +0.2 |
| Total CS | 10 | 8 | +2 |
| Gold per minute | 311 | 237 | +74 |
| Gold earned | 2,796 | 2,130 | +666 |
| Stat | Adremidemon | Mamineunileab | Difference |
|---|---|---|---|
| KDA ratio | 7.00 | 0.00 | +7.00 |
| Kills | 2 | 0 | +2 |
| Deaths | 0 | 3 | −3 |
| Assists | 5 | 0 | +5 |
| Kill participation | 78% | 0% | +78 pts |
| Damage to champions | 1,095 | 2,474 | −1,379 |
| Damage per minute | 122 | 275 | −153 |
| Share of team damage | 7% | 26% | −19 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 3,705 | 3,910 | −205 |
| Damage mitigated | 1,678 | 1,619 | +59 |
| Heals and shields on allies | 243 | 389 | −146 |
| Time crowd-controlling enemies | 0:08 | 0:12 | −0:04 |
| Time spent dead | 0:00 | 0:38 | −0:38 |
| Stat | Adremidemon | Mamineunileab | Difference |
|---|---|---|---|
| Vision score | 6 | 3 | +3 |
| Vision score per minute | 0.67 | 0.33 | +0.33 |
| Wards placed | 5 | 2 | +3 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Adremidemon | Mamineunileab | Difference |
|---|---|---|---|
| Damage to objectives | 483 | 111 | +372 |
| Damage to turrets | 0 | 111 | −111 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 483 | 0 | +483 |
| Stat | Adremidemon | Mamineunileab | Difference |
|---|---|---|---|
| Skillshots hit | 4 | 22 | −18 |
| Skillshots dodged | 12 | 19 | −7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 24 | 45 | −21 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.