Ranked Solo/Duo match EUW1_8005770324
Blue teamDefeat
Kills: blue 22, red 32
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Homelander#6777 (Ambessa)
17Homelander
Ambessa, Top
vs
19DmnHuntr
Yone, Top
- Homelander: 6.5 CS per minute DmnHuntr: 9.8 DmnHuntr ahead.
- Homelander: 382 Gold per minute DmnHuntr: 512 DmnHuntr ahead.
- Homelander: 481 Damage per minute DmnHuntr: 1,045 DmnHuntr ahead.
- Homelander: 41% Kill participation DmnHuntr: 34% Homelander ahead.
- Homelander: 1.80 KDA ratio DmnHuntr: 2.75 DmnHuntr ahead.
- Homelander: 0.67 Vision score per minute DmnHuntr: 0.37 Homelander ahead.
- Homelander: 18% Share of team damage DmnHuntr: 25% DmnHuntr ahead.
- Homelander: 0 Skillshots hit DmnHuntr: 16 DmnHuntr ahead.
- Homelander: 7 Skillshots dodged DmnHuntr: 20 DmnHuntr ahead.
All compared stats
| Stat | Homelander | DmnHuntr | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 91 | −33 |
| Turret plates taken | 3 | 14 | −11 |
| Biggest CS lead on opponent | 0 | 99 | −99 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | Homelander | DmnHuntr | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 9.8 | −3.3 |
| Total CS | 193 | 292 | −99 |
| Gold per minute | 382 | 512 | −130 |
| Gold earned | 11,330 | 15,190 | −3,860 |
| Stat | Homelander | DmnHuntr | Difference |
|---|---|---|---|
| KDA ratio | 1.80 | 2.75 | −0.95 |
| Kills | 4 | 8 | −4 |
| Deaths | 5 | 4 | +1 |
| Assists | 5 | 3 | +2 |
| Kill participation | 41% | 34% | +7 pts |
| Damage to champions | 14,288 | 31,005 | −16,717 |
| Damage per minute | 481 | 1,045 | −563 |
| Share of team damage | 18% | 25% | −7 pts |
| Solo kills | 0 | 8 | −8 |
| Damage taken | 24,592 | 22,686 | +1,906 |
| Damage mitigated | 45,585 | 28,440 | +17,145 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:33 | −0:22 |
| Time spent dead | 1:40 | 3:11 | −1:31 |
| Stat | Homelander | DmnHuntr | Difference |
|---|---|---|---|
| Vision score | 20 | 11 | +9 |
| Vision score per minute | 0.67 | 0.37 | +0.30 |
| Wards placed | 10 | 4 | +6 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Homelander | DmnHuntr | Difference |
|---|---|---|---|
| Damage to objectives | 3,886 | 25,623 | −21,737 |
| Damage to turrets | 3,886 | 11,955 | −8,069 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 0 | 13,667 | −13,667 |
| Stat | Homelander | DmnHuntr | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 16 | −16 |
| Skillshots dodged | 7 | 20 | −13 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 231 | 440 | −209 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.