Ranked Solo/Duo match EUW1_8005710601
Blue teamDefeat
Kills: blue 33, red 30
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: DarthCiri#EUW (Nami)
11DarthCiri
Nami, Support
vs
12Mamineunileab
Swain, Support
- DarthCiri: 0.6 CS per minute Mamineunileab: 1.2 Mamineunileab ahead.
- DarthCiri: 270 Gold per minute Mamineunileab: 391 Mamineunileab ahead.
- DarthCiri: 331 Damage per minute Mamineunileab: 857 Mamineunileab ahead.
- DarthCiri: 36% Kill participation Mamineunileab: 57% Mamineunileab ahead.
- DarthCiri: 2.00 KDA ratio Mamineunileab: 1.89 DarthCiri ahead.
- DarthCiri: 1.91 Vision score per minute Mamineunileab: 0.93 DarthCiri ahead.
- DarthCiri: 9% Share of team damage Mamineunileab: 25% Mamineunileab ahead.
- DarthCiri: 18 Skillshots hit Mamineunileab: 52 Mamineunileab ahead.
- DarthCiri: 71 Skillshots dodged Mamineunileab: 13 DarthCiri ahead.
All compared stats
| Stat | DarthCiri | Mamineunileab | Difference |
|---|---|---|---|
| Lane minions by 10 min | 11 | 8 | +3 |
| Turret plates taken | 5 | 7 | −2 |
| Biggest CS lead on opponent | 4 | 14 | −10 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | DarthCiri | Mamineunileab | Difference |
|---|---|---|---|
| CS per minute | 0.6 | 1.2 | −0.6 |
| Total CS | 14 | 27 | −13 |
| Gold per minute | 270 | 391 | −121 |
| Gold earned | 6,094 | 8,828 | −2,734 |
| Stat | DarthCiri | Mamineunileab | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 1.89 | +0.11 |
| Kills | 0 | 6 | −6 |
| Deaths | 6 | 9 | −3 |
| Assists | 12 | 11 | +1 |
| Kill participation | 36% | 57% | −20 pts |
| Damage to champions | 7,460 | 19,337 | −11,877 |
| Damage per minute | 331 | 857 | −526 |
| Share of team damage | 9% | 25% | −16 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 17,041 | 25,158 | −8,117 |
| Damage mitigated | 6,475 | 17,369 | −10,894 |
| Heals and shields on allies | 7,520 | 0 | +7,520 |
| Time crowd-controlling enemies | 0:33 | 0:48 | −0:15 |
| Time spent dead | 2:02 | 2:59 | −0:57 |
| Stat | DarthCiri | Mamineunileab | Difference |
|---|---|---|---|
| Vision score | 43 | 21 | +22 |
| Vision score per minute | 1.91 | 0.93 | +0.97 |
| Wards placed | 20 | 6 | +14 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 2 | 0 | +2 |
| Stat | DarthCiri | Mamineunileab | Difference |
|---|---|---|---|
| Damage to objectives | 738 | 3,941 | −3,203 |
| Damage to turrets | 321 | 2,940 | −2,619 |
| Turret takedowns | 1 | 2 | −1 |
| Damage to epic monsters | 416 | 1,000 | −584 |
| Stat | DarthCiri | Mamineunileab | Difference |
|---|---|---|---|
| Skillshots hit | 18 | 52 | −34 |
| Skillshots dodged | 71 | 13 | +58 |
| Last-second dodges | 5 | 1 | +4 |
| Abilities used | 141 | 180 | −39 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.