Ranked Solo/Duo match EUW1_8005653631
Blue teamDefeat
Kills: blue 16, red 22
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FaDeWayyy#EUW (Kai'Sa)
9FaDeWayyy
Kai'Sa, Bot
vs
9Sagittarius A
Ashe, Bot
- FaDeWayyy: 7.3 CS per minute Sagittarius A: 5.1 FaDeWayyy ahead.
- FaDeWayyy: 438 Gold per minute Sagittarius A: 367 FaDeWayyy ahead.
- FaDeWayyy: 733 Damage per minute Sagittarius A: 352 FaDeWayyy ahead.
- FaDeWayyy: 63% Kill participation Sagittarius A: 23% FaDeWayyy ahead.
- FaDeWayyy: 2.00 KDA ratio Sagittarius A: 1.00 FaDeWayyy ahead.
- FaDeWayyy: 0.50 Vision score per minute Sagittarius A: 0.50 Even.
- FaDeWayyy: 35% Share of team damage Sagittarius A: 12% FaDeWayyy ahead.
- FaDeWayyy: 14 Skillshots hit Sagittarius A: 23 Sagittarius A ahead.
- FaDeWayyy: 41 Skillshots dodged Sagittarius A: 4 FaDeWayyy ahead.
All compared stats
| Stat | FaDeWayyy | Sagittarius A | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 35 | +23 |
| Turret plates taken | 0 | 5 | −5 |
| Biggest CS lead on opponent | 45 | 3 | +42 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | FaDeWayyy | Sagittarius A | Difference |
|---|---|---|---|
| CS per minute | 7.3 | 5.1 | +2.2 |
| Total CS | 116 | 81 | +35 |
| Gold per minute | 438 | 367 | +71 |
| Gold earned | 6,975 | 5,838 | +1,137 |
| Stat | FaDeWayyy | Sagittarius A | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 1.00 | +1.00 |
| Kills | 6 | 3 | +3 |
| Deaths | 5 | 5 | 0 |
| Assists | 4 | 2 | +2 |
| Kill participation | 63% | 23% | +40 pts |
| Damage to champions | 11,666 | 5,601 | +6,065 |
| Damage per minute | 733 | 352 | +381 |
| Share of team damage | 35% | 12% | +23 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 11,539 | 6,453 | +5,086 |
| Damage mitigated | 4,713 | 2,565 | +2,148 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:21 | −0:21 |
| Time spent dead | 1:28 | 1:10 | +0:18 |
| Stat | FaDeWayyy | Sagittarius A | Difference |
|---|---|---|---|
| Vision score | 8 | 8 | 0 |
| Vision score per minute | 0.50 | 0.50 | 0.00 |
| Wards placed | 2 | 5 | −3 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | FaDeWayyy | Sagittarius A | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 3,469 | −3,469 |
| Damage to turrets | 0 | 3,469 | −3,469 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | FaDeWayyy | Sagittarius A | Difference |
|---|---|---|---|
| Skillshots hit | 14 | 23 | −9 |
| Skillshots dodged | 41 | 4 | +37 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 67 | 66 | +1 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.