Ranked Flex match EUW1_8005601633
Blue teamDefeat
Kills: blue 19, red 42
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: unknownplayer#3105 (Senna)
11unknownplayer
Senna, Support
vs
12CryForMe
Morgana, Support
- unknownplayer: 0.9 CS per minute CryForMe: 2.1 CryForMe ahead.
- unknownplayer: 377 Gold per minute CryForMe: 357 unknownplayer ahead.
- unknownplayer: 388 Damage per minute CryForMe: 504 CryForMe ahead.
- unknownplayer: 36% Kill participation CryForMe: 63% CryForMe ahead.
- unknownplayer: 3.00 KDA ratio CryForMe: 2.00 unknownplayer ahead.
- unknownplayer: 1.76 Vision score per minute CryForMe: 1.13 unknownplayer ahead.
- unknownplayer: 10% Share of team damage CryForMe: 18% CryForMe ahead.
- unknownplayer: 22 Skillshots hit CryForMe: 17 unknownplayer ahead.
- unknownplayer: 11 Skillshots dodged CryForMe: 40 CryForMe ahead.
All compared stats
| Stat | unknownplayer | CryForMe | Difference |
|---|---|---|---|
| Lane minions by 10 min | 9 | 13 | −4 |
| Turret plates taken | 4 | 6 | −2 |
| Biggest CS lead on opponent | 2 | 28 | −26 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | unknownplayer | CryForMe | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 2.1 | −1.1 |
| Total CS | 22 | 49 | −27 |
| Gold per minute | 377 | 357 | +21 |
| Gold earned | 9,014 | 8,521 | +493 |
| Stat | unknownplayer | CryForMe | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 2.00 | +1.00 |
| Kills | 5 | 4 | +1 |
| Deaths | 5 | 6 | −1 |
| Assists | 10 | 8 | +2 |
| Kill participation | 36% | 63% | −27 pts |
| Damage to champions | 9,269 | 12,039 | −2,770 |
| Damage per minute | 388 | 504 | −116 |
| Share of team damage | 10% | 18% | −8 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 16,544 | 18,932 | −2,388 |
| Damage mitigated | 6,086 | 9,566 | −3,480 |
| Heals and shields on allies | 4,278 | 902 | +3,376 |
| Time crowd-controlling enemies | 0:29 | 0:44 | −0:15 |
| Time spent dead | 1:54 | 2:32 | −0:38 |
| Stat | unknownplayer | CryForMe | Difference |
|---|---|---|---|
| Vision score | 42 | 27 | +15 |
| Vision score per minute | 1.76 | 1.13 | +0.63 |
| Wards placed | 22 | 14 | +8 |
| Wards destroyed | 4 | 1 | +3 |
| Control wards placed | 5 | 1 | +4 |
| Stat | unknownplayer | CryForMe | Difference |
|---|---|---|---|
| Damage to objectives | 4,853 | 3,331 | +1,522 |
| Damage to turrets | 2,086 | 3,290 | −1,204 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 2,766 | 40 | +2,726 |
| Stat | unknownplayer | CryForMe | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 17 | +5 |
| Skillshots dodged | 11 | 40 | −29 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 119 | 113 | +6 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.