Ranked Solo/Duo match EUW1_8005599813
Blue teamVictory
Kills: blue 30, red 19
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: EhrenmannVladi#EUW (Shen)
14EhrenmannVladi
Shen, Top
vs
15A Hamstér
Teemo, Top
- EhrenmannVladi: 5.1 CS per minute A Hamstér: 8.4 A Hamstér ahead.
- EhrenmannVladi: 278 Gold per minute A Hamstér: 409 A Hamstér ahead.
- EhrenmannVladi: 277 Damage per minute A Hamstér: 674 A Hamstér ahead.
- EhrenmannVladi: 53% Kill participation A Hamstér: 17% EhrenmannVladi ahead.
- EhrenmannVladi: 3.33 KDA ratio A Hamstér: 1.67 EhrenmannVladi ahead.
- EhrenmannVladi: 0.27 Vision score per minute A Hamstér: 0.45 A Hamstér ahead.
- EhrenmannVladi: 13% Share of team damage A Hamstér: 17% A Hamstér ahead.
- EhrenmannVladi: 0 Skillshots hit A Hamstér: 0 Even.
- EhrenmannVladi: 4 Skillshots dodged A Hamstér: 4 Even.
All compared stats
| Stat | EhrenmannVladi | A Hamstér | Difference |
|---|---|---|---|
| Lane minions by 10 min | 46 | 80 | −34 |
| Turret plates taken | 0 | 13 | −13 |
| Biggest CS lead on opponent | 1 | 73 | −72 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | EhrenmannVladi | A Hamstér | Difference |
|---|---|---|---|
| CS per minute | 5.1 | 8.4 | −3.3 |
| Total CS | 112 | 185 | −73 |
| Gold per minute | 278 | 409 | −131 |
| Gold earned | 6,111 | 9,003 | −2,892 |
| Stat | EhrenmannVladi | A Hamstér | Difference |
|---|---|---|---|
| KDA ratio | 3.33 | 1.67 | +1.67 |
| Kills | 0 | 0 | 0 |
| Deaths | 3 | 3 | 0 |
| Assists | 10 | 5 | +5 |
| Kill participation | 53% | 17% | +36 pts |
| Damage to champions | 6,088 | 14,850 | −8,762 |
| Damage per minute | 277 | 674 | −398 |
| Share of team damage | 13% | 17% | −4 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 21,579 | 10,461 | +11,118 |
| Damage mitigated | 15,414 | 5,890 | +9,524 |
| Heals and shields on allies | 1,181 | 0 | +1,181 |
| Time crowd-controlling enemies | 0:14 | 0:31 | −0:17 |
| Time spent dead | 1:57 | 1:22 | +0:35 |
| Stat | EhrenmannVladi | A Hamstér | Difference |
|---|---|---|---|
| Vision score | 6 | 10 | −4 |
| Vision score per minute | 0.27 | 0.45 | −0.18 |
| Wards placed | 1 | 4 | −3 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | EhrenmannVladi | A Hamstér | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 13,551 | −13,551 |
| Damage to turrets | 0 | 12,062 | −12,062 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 0 | 1,489 | −1,489 |
| Stat | EhrenmannVladi | A Hamstér | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 4 | 4 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 120 | 88 | +32 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.