Ranked Solo/Duo match EUW1_8005547272
Blue teamDefeat
Kills: blue 16, red 31
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Exost#EUW (Kayn)
16Exost
Kayn, Jungle
vs
160IQMonkey
Hecarim, Jungle
- Exost: 7.3 CS per minute 0IQMonkey: 6.9 Exost ahead.
- Exost: 390 Gold per minute 0IQMonkey: 385 Exost ahead.
- Exost: 553 Damage per minute 0IQMonkey: 315 Exost ahead.
- Exost: 69% Kill participation 0IQMonkey: 32% Exost ahead.
- Exost: 1.57 KDA ratio 0IQMonkey: 1.67 0IQMonkey ahead.
- Exost: 0.53 Vision score per minute 0IQMonkey: 1.47 0IQMonkey ahead.
- Exost: 18% Share of team damage 0IQMonkey: 9% Exost ahead.
- Exost: 0 Skillshots hit 0IQMonkey: 10 0IQMonkey ahead.
- Exost: 24 Skillshots dodged 0IQMonkey: 16 Exost ahead.
All compared stats
| Stat | Exost | 0IQMonkey | Difference |
|---|---|---|---|
| Lane minions by 10 min | 7 | 1 | +6 |
| Turret plates taken | 2 | 1 | +1 |
| Biggest CS lead on opponent | 40 | 0 | +40 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Exost | 0IQMonkey | Difference |
|---|---|---|---|
| CS per minute | 7.3 | 6.9 | +0.4 |
| Total CS | 217 | 206 | +11 |
| Gold per minute | 390 | 385 | +5 |
| Gold earned | 11,662 | 11,513 | +149 |
| Stat | Exost | 0IQMonkey | Difference |
|---|---|---|---|
| KDA ratio | 1.57 | 1.67 | −0.10 |
| Kills | 4 | 1 | +3 |
| Deaths | 7 | 6 | +1 |
| Assists | 7 | 9 | −2 |
| Kill participation | 69% | 32% | +36 pts |
| Damage to champions | 16,553 | 9,433 | +7,120 |
| Damage per minute | 553 | 315 | +238 |
| Share of team damage | 18% | 9% | +10 pts |
| Solo kills | 3 | 0 | +3 |
| Damage taken | 37,324 | 34,622 | +2,702 |
| Damage mitigated | 29,135 | 27,914 | +1,221 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:17 | 0:21 | −0:04 |
| Time spent dead | 3:52 | 2:37 | +1:15 |
| Stat | Exost | 0IQMonkey | Difference |
|---|---|---|---|
| Vision score | 16 | 44 | −28 |
| Vision score per minute | 0.53 | 1.47 | −0.94 |
| Wards placed | 5 | 8 | −3 |
| Wards destroyed | 1 | 8 | −7 |
| Control wards placed | 3 | 8 | −5 |
| Stat | Exost | 0IQMonkey | Difference |
|---|---|---|---|
| Damage to objectives | 20,431 | 30,190 | −9,759 |
| Damage to turrets | 2,370 | 575 | +1,795 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 18,060 | 29,614 | −11,554 |
| Stat | Exost | 0IQMonkey | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 10 | −10 |
| Skillshots dodged | 24 | 16 | +8 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 307 | 452 | −145 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.