Ranked Solo/Duo match EUW1_8005488472
Blue teamVictory
Kills: blue 46, red 38
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: innocencej#EUW (Yuumi)
16innocencej
Yuumi, Support
vs
15xMrBeck
Brand, Support
- innocencej: 0.6 CS per minute xMrBeck: 2.4 xMrBeck ahead.
- innocencej: 269 Gold per minute xMrBeck: 392 xMrBeck ahead.
- innocencej: 346 Damage per minute xMrBeck: 741 xMrBeck ahead.
- innocencej: 71% Kill participation xMrBeck: 61% innocencej ahead.
- innocencej: 3.38 KDA ratio xMrBeck: 2.55 innocencej ahead.
- innocencej: 3.04 Vision score per minute xMrBeck: 3.52 xMrBeck ahead.
- innocencej: 7% Share of team damage xMrBeck: 15% xMrBeck ahead.
- innocencej: 103 Skillshots hit xMrBeck: 28 innocencej ahead.
- innocencej: 3 Skillshots dodged xMrBeck: 25 xMrBeck ahead.
All compared stats
| Stat | innocencej | xMrBeck | Difference |
|---|---|---|---|
| Lane minions by 10 min | 14 | 11 | +3 |
| Turret plates taken | 1 | 5 | −4 |
| Biggest CS lead on opponent | 0 | 65 | −65 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | innocencej | xMrBeck | Difference |
|---|---|---|---|
| CS per minute | 0.6 | 2.4 | −1.8 |
| Total CS | 20 | 85 | −65 |
| Gold per minute | 269 | 392 | −123 |
| Gold earned | 9,575 | 13,937 | −4,362 |
| Stat | innocencej | xMrBeck | Difference |
|---|---|---|---|
| KDA ratio | 3.38 | 2.55 | +0.83 |
| Kills | 0 | 6 | −6 |
| Deaths | 8 | 11 | −3 |
| Assists | 27 | 22 | +5 |
| Kill participation | 71% | 61% | +10 pts |
| Damage to champions | 12,309 | 26,322 | −14,013 |
| Damage per minute | 346 | 741 | −394 |
| Share of team damage | 7% | 15% | −9 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 17,487 | 30,509 | −13,022 |
| Damage mitigated | 5,317 | 10,889 | −5,572 |
| Heals and shields on allies | 32,023 | 1,002 | +31,021 |
| Time crowd-controlling enemies | 0:28 | 0:59 | −0:31 |
| Time spent dead | 3:32 | 5:33 | −2:01 |
| Stat | innocencej | xMrBeck | Difference |
|---|---|---|---|
| Vision score | 108 | 125 | −17 |
| Vision score per minute | 3.04 | 3.52 | −0.48 |
| Wards placed | 51 | 39 | +12 |
| Wards destroyed | 5 | 19 | −14 |
| Control wards placed | 11 | 9 | +2 |
| Stat | innocencej | xMrBeck | Difference |
|---|---|---|---|
| Damage to objectives | 347 | 6,278 | −5,931 |
| Damage to turrets | 94 | 4,446 | −4,352 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 253 | 1,832 | −1,579 |
| Stat | innocencej | xMrBeck | Difference |
|---|---|---|---|
| Skillshots hit | 103 | 28 | +75 |
| Skillshots dodged | 3 | 25 | −22 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 413 | 205 | +208 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.