Ranked Solo/Duo match EUW1_8005479244
Blue teamVictory
Kills: blue 40, red 41
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: D34D#pook (Teemo)
20D34D
Teemo, Top
vs
18LOC Pot Of Greed
Yasuo, Top
- D34D: 7.6 CS per minute LOC Pot Of Greed: 6.2 D34D ahead.
- D34D: 461 Gold per minute LOC Pot Of Greed: 389 D34D ahead.
- D34D: 1,430 Damage per minute LOC Pot Of Greed: 668 D34D ahead.
- D34D: 54% Kill participation LOC Pot Of Greed: 30% D34D ahead.
- D34D: 2.75 KDA ratio LOC Pot Of Greed: 0.92 D34D ahead.
- D34D: 0.96 Vision score per minute LOC Pot Of Greed: 0.61 D34D ahead.
- D34D: 30% Share of team damage LOC Pot Of Greed: 17% D34D ahead.
- D34D: 0 Skillshots hit LOC Pot Of Greed: 5 LOC Pot Of Greed ahead.
- D34D: 11 Skillshots dodged LOC Pot Of Greed: 15 LOC Pot Of Greed ahead.
All compared stats
| Stat | D34D | LOC Pot Of Greed | Difference |
|---|---|---|---|
| Lane minions by 10 min | 76 | 61 | +15 |
| Turret plates taken | 9 | 10 | −1 |
| Biggest CS lead on opponent | 67 | 6 | +61 |
| Biggest level lead on opponent | 4 | 1 | +3 |
| Stat | D34D | LOC Pot Of Greed | Difference |
|---|---|---|---|
| CS per minute | 7.6 | 6.2 | +1.4 |
| Total CS | 263 | 214 | +49 |
| Gold per minute | 461 | 389 | +72 |
| Gold earned | 15,891 | 13,408 | +2,483 |
| Stat | D34D | LOC Pot Of Greed | Difference |
|---|---|---|---|
| KDA ratio | 2.75 | 0.92 | +1.83 |
| Kills | 11 | 7 | +4 |
| Deaths | 8 | 13 | −5 |
| Assists | 11 | 5 | +6 |
| Kill participation | 54% | 30% | +24 pts |
| Damage to champions | 49,260 | 23,015 | +26,245 |
| Damage per minute | 1,430 | 668 | +762 |
| Share of team damage | 30% | 17% | +13 pts |
| Solo kills | 4 | 4 | 0 |
| Damage taken | 28,653 | 38,179 | −9,526 |
| Damage mitigated | 19,197 | 30,978 | −11,781 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 1:00 | 0:22 | +0:38 |
| Time spent dead | 4:14 | 7:40 | −3:26 |
| Stat | D34D | LOC Pot Of Greed | Difference |
|---|---|---|---|
| Vision score | 33 | 21 | +12 |
| Vision score per minute | 0.96 | 0.61 | +0.35 |
| Wards placed | 11 | 7 | +4 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | D34D | LOC Pot Of Greed | Difference |
|---|---|---|---|
| Damage to objectives | 10,100 | 12,462 | −2,362 |
| Damage to turrets | 9,623 | 9,033 | +590 |
| Turret takedowns | 2 | 2 | 0 |
| Damage to epic monsters | 477 | 3,429 | −2,952 |
| Stat | D34D | LOC Pot Of Greed | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 5 | −5 |
| Skillshots dodged | 11 | 15 | −4 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 162 | 380 | −218 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.