Ranked Solo/Duo match EUW1_8005201053
Blue teamVictory
Kills: blue 57, red 33
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Shirawr#369 (Fiora)
17Shirawr
Fiora, Top
vs
18Hi im Panther
Darius, Top
- Shirawr: 5.3 CS per minute Hi im Panther: 6.2 Hi im Panther ahead.
- Shirawr: 323 Gold per minute Hi im Panther: 417 Hi im Panther ahead.
- Shirawr: 405 Damage per minute Hi im Panther: 937 Hi im Panther ahead.
- Shirawr: 11% Kill participation Hi im Panther: 39% Hi im Panther ahead.
- Shirawr: 0.60 KDA ratio Hi im Panther: 1.18 Hi im Panther ahead.
- Shirawr: 0.98 Vision score per minute Hi im Panther: 0.95 Shirawr ahead.
- Shirawr: 8% Share of team damage Hi im Panther: 24% Hi im Panther ahead.
- Shirawr: 14 Skillshots hit Hi im Panther: 0 Shirawr ahead.
- Shirawr: 9 Skillshots dodged Hi im Panther: 15 Hi im Panther ahead.
All compared stats
| Stat | Shirawr | Hi im Panther | Difference |
|---|---|---|---|
| Lane minions by 10 min | 44 | 73 | −29 |
| Turret plates taken | 10 | 10 | 0 |
| Biggest CS lead on opponent | 3 | 54 | −51 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Shirawr | Hi im Panther | Difference |
|---|---|---|---|
| CS per minute | 5.3 | 6.2 | −0.9 |
| Total CS | 194 | 228 | −34 |
| Gold per minute | 323 | 417 | −95 |
| Gold earned | 11,859 | 15,348 | −3,489 |
| Stat | Shirawr | Hi im Panther | Difference |
|---|---|---|---|
| KDA ratio | 0.60 | 1.18 | −0.58 |
| Kills | 3 | 8 | −5 |
| Deaths | 10 | 11 | −1 |
| Assists | 3 | 5 | −2 |
| Kill participation | 11% | 39% | −29 pts |
| Damage to champions | 14,904 | 34,459 | −19,555 |
| Damage per minute | 405 | 937 | −532 |
| Share of team damage | 8% | 24% | −16 pts |
| Solo kills | 0 | 4 | −4 |
| Damage taken | 32,825 | 45,613 | −12,788 |
| Damage mitigated | 30,016 | 31,087 | −1,071 |
| Heals and shields on allies | 3,286 | 0 | +3,286 |
| Time crowd-controlling enemies | 0:08 | 0:26 | −0:18 |
| Time spent dead | 6:04 | 8:17 | −2:13 |
| Stat | Shirawr | Hi im Panther | Difference |
|---|---|---|---|
| Vision score | 36 | 35 | +1 |
| Vision score per minute | 0.98 | 0.95 | +0.03 |
| Wards placed | 14 | 10 | +4 |
| Wards destroyed | 3 | 3 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Shirawr | Hi im Panther | Difference |
|---|---|---|---|
| Damage to objectives | 8,893 | 10,441 | −1,548 |
| Damage to turrets | 8,893 | 9,894 | −1,001 |
| Turret takedowns | 1 | 2 | −1 |
| Damage to epic monsters | 0 | 546 | −546 |
| Stat | Shirawr | Hi im Panther | Difference |
|---|---|---|---|
| Skillshots hit | 14 | 0 | +14 |
| Skillshots dodged | 9 | 15 | −6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 244 | 199 | +45 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.