Ranked Solo/Duo match EUW1_8005201053
Blue teamVictory
Kills: blue 57, red 33
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Hi im Panther#EUW (Darius)
18Hi im Panther
Darius, Top
vs
17Shirawr
Fiora, Top
- Hi im Panther: 6.2 CS per minute Shirawr: 5.3 Hi im Panther ahead.
- Hi im Panther: 417 Gold per minute Shirawr: 323 Hi im Panther ahead.
- Hi im Panther: 937 Damage per minute Shirawr: 405 Hi im Panther ahead.
- Hi im Panther: 39% Kill participation Shirawr: 11% Hi im Panther ahead.
- Hi im Panther: 1.18 KDA ratio Shirawr: 0.60 Hi im Panther ahead.
- Hi im Panther: 0.95 Vision score per minute Shirawr: 0.98 Shirawr ahead.
- Hi im Panther: 24% Share of team damage Shirawr: 8% Hi im Panther ahead.
- Hi im Panther: 0 Skillshots hit Shirawr: 14 Shirawr ahead.
- Hi im Panther: 15 Skillshots dodged Shirawr: 9 Hi im Panther ahead.
All compared stats
| Stat | Hi im Panther | Shirawr | Difference |
|---|---|---|---|
| Lane minions by 10 min | 73 | 44 | +29 |
| Turret plates taken | 10 | 10 | 0 |
| Biggest CS lead on opponent | 54 | 3 | +51 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Hi im Panther | Shirawr | Difference |
|---|---|---|---|
| CS per minute | 6.2 | 5.3 | +0.9 |
| Total CS | 228 | 194 | +34 |
| Gold per minute | 417 | 323 | +95 |
| Gold earned | 15,348 | 11,859 | +3,489 |
| Stat | Hi im Panther | Shirawr | Difference |
|---|---|---|---|
| KDA ratio | 1.18 | 0.60 | +0.58 |
| Kills | 8 | 3 | +5 |
| Deaths | 11 | 10 | +1 |
| Assists | 5 | 3 | +2 |
| Kill participation | 39% | 11% | +29 pts |
| Damage to champions | 34,459 | 14,904 | +19,555 |
| Damage per minute | 937 | 405 | +532 |
| Share of team damage | 24% | 8% | +16 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 45,613 | 32,825 | +12,788 |
| Damage mitigated | 31,087 | 30,016 | +1,071 |
| Heals and shields on allies | 0 | 3,286 | −3,286 |
| Time crowd-controlling enemies | 0:26 | 0:08 | +0:18 |
| Time spent dead | 8:17 | 6:04 | +2:13 |
| Stat | Hi im Panther | Shirawr | Difference |
|---|---|---|---|
| Vision score | 35 | 36 | −1 |
| Vision score per minute | 0.95 | 0.98 | −0.03 |
| Wards placed | 10 | 14 | −4 |
| Wards destroyed | 3 | 3 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Hi im Panther | Shirawr | Difference |
|---|---|---|---|
| Damage to objectives | 10,441 | 8,893 | +1,548 |
| Damage to turrets | 9,894 | 8,893 | +1,001 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 546 | 0 | +546 |
| Stat | Hi im Panther | Shirawr | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 14 | −14 |
| Skillshots dodged | 15 | 9 | +6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 199 | 244 | −45 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.