Normal Draft match EUW1_8005042785
Blue teamVictory
Kills: blue 54, red 35
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: get1tapped#gt1tp (Ahri)
16get1tapped
Ahri, Mid
vs
18VeiGoat
Yasuo, Mid
- get1tapped: 5.4 CS per minute VeiGoat: 8.4 VeiGoat ahead.
- get1tapped: 313 Gold per minute VeiGoat: 549 VeiGoat ahead.
- get1tapped: 462 Damage per minute VeiGoat: 948 VeiGoat ahead.
- get1tapped: 23% Kill participation VeiGoat: 39% VeiGoat ahead.
- get1tapped: 0.62 KDA ratio VeiGoat: 5.25 VeiGoat ahead.
- get1tapped: 0.73 Vision score per minute VeiGoat: 1.06 VeiGoat ahead.
- get1tapped: 13% Share of team damage VeiGoat: 21% VeiGoat ahead.
- get1tapped: 50 Skillshots hit VeiGoat: 15 get1tapped ahead.
- get1tapped: 15 Skillshots dodged VeiGoat: 84 VeiGoat ahead.
All compared stats
| Stat | get1tapped | VeiGoat | Difference |
|---|---|---|---|
| Lane minions by 10 min | 62 | 89 | −27 |
| Turret plates taken | 10 | 28 | −18 |
| Biggest CS lead on opponent | 0 | 110 | −110 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | get1tapped | VeiGoat | Difference |
|---|---|---|---|
| CS per minute | 5.4 | 8.4 | −3.0 |
| Total CS | 200 | 310 | −110 |
| Gold per minute | 313 | 549 | −236 |
| Gold earned | 11,554 | 20,260 | −8,706 |
| Stat | get1tapped | VeiGoat | Difference |
|---|---|---|---|
| KDA ratio | 0.62 | 5.25 | −4.63 |
| Kills | 2 | 12 | −10 |
| Deaths | 13 | 4 | +9 |
| Assists | 6 | 9 | −3 |
| Kill participation | 23% | 39% | −16 pts |
| Damage to champions | 17,036 | 34,974 | −17,938 |
| Damage per minute | 462 | 948 | −486 |
| Share of team damage | 13% | 21% | −9 pts |
| Solo kills | 0 | 8 | −8 |
| Damage taken | 33,809 | 32,042 | +1,767 |
| Damage mitigated | 12,881 | 47,334 | −34,453 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:16 | 0:21 | −0:05 |
| Time spent dead | 7:48 | 2:58 | +4:50 |
| Stat | get1tapped | VeiGoat | Difference |
|---|---|---|---|
| Vision score | 27 | 39 | −12 |
| Vision score per minute | 0.73 | 1.06 | −0.33 |
| Wards placed | 13 | 18 | −5 |
| Wards destroyed | 4 | 1 | +3 |
| Control wards placed | 0 | 1 | −1 |
| Stat | get1tapped | VeiGoat | Difference |
|---|---|---|---|
| Damage to objectives | 7,862 | 41,585 | −33,723 |
| Damage to turrets | 7,862 | 21,019 | −13,157 |
| Turret takedowns | 1 | 6 | −5 |
| Damage to epic monsters | 0 | 20,565 | −20,565 |
| Stat | get1tapped | VeiGoat | Difference |
|---|---|---|---|
| Skillshots hit | 50 | 15 | +35 |
| Skillshots dodged | 15 | 84 | −69 |
| Last-second dodges | 1 | 10 | −9 |
| Abilities used | 280 | 539 | −259 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.