Ranked Flex match EUW1_8004880713
Blue teamRemake
Kills: blue 0, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: Thivear#9361 (Illaoi)
1Thivear
Illaoi, Top
vs
1Zwiebackzombie
Ambessa, Top
- Thivear: 0.0 CS per minute Zwiebackzombie: 0.0 Even.
- Thivear: 429 Gold per minute Zwiebackzombie: 429 Even.
- Thivear: 0 Damage per minute Zwiebackzombie: 0 Even.
- Thivear: 0% Kill participation Zwiebackzombie: 0% Even.
- Thivear: 0.00 KDA ratio Zwiebackzombie: 0.00 Even.
- Thivear: 0.00 Vision score per minute Zwiebackzombie: 0.00 Even.
- Thivear: 0% Share of team damage Zwiebackzombie: 0% Even.
- Thivear: 0 Skillshots hit Zwiebackzombie: 0 Even.
- Thivear: 0 Skillshots dodged Zwiebackzombie: 0 Even.
All compared stats
| Stat | Thivear | Zwiebackzombie | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | Thivear | Zwiebackzombie | Difference |
|---|---|---|---|
| CS per minute | 0.0 | 0.0 | 0.0 |
| Total CS | 0 | 0 | 0 |
| Gold per minute | 429 | 429 | 0 |
| Gold earned | 515 | 515 | 0 |
| Stat | Thivear | Zwiebackzombie | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 0 | 0 | 0 |
| Damage per minute | 0 | 0 | 0 |
| Share of team damage | 0% | 0% | 0 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 0 | 0 | 0 |
| Damage mitigated | 0 | 0 | 0 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | Thivear | Zwiebackzombie | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 0 | 0 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Thivear | Zwiebackzombie | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Thivear | Zwiebackzombie | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 0 | 0 | 0 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.