Ranked Solo/Duo match EUW1_8004871776
Blue teamVictory
Kills: blue 51, red 52
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: WillSmashForFood#EUW (Veigar)
18WillSmashForFood
Veigar, Mid
vs
18KingKongDaddy
Vex, Mid
- WillSmashForFood: 6.0 CS per minute KingKongDaddy: 4.7 WillSmashForFood ahead.
- WillSmashForFood: 460 Gold per minute KingKongDaddy: 368 WillSmashForFood ahead.
- WillSmashForFood: 1,496 Damage per minute KingKongDaddy: 995 WillSmashForFood ahead.
- WillSmashForFood: 61% Kill participation KingKongDaddy: 52% WillSmashForFood ahead.
- WillSmashForFood: 2.21 KDA ratio KingKongDaddy: 2.08 WillSmashForFood ahead.
- WillSmashForFood: 0.76 Vision score per minute KingKongDaddy: 0.65 WillSmashForFood ahead.
- WillSmashForFood: 31% Share of team damage KingKongDaddy: 17% WillSmashForFood ahead.
- WillSmashForFood: 87 Skillshots hit KingKongDaddy: 118 KingKongDaddy ahead.
- WillSmashForFood: 44 Skillshots dodged KingKongDaddy: 27 WillSmashForFood ahead.
All compared stats
| Stat | WillSmashForFood | KingKongDaddy | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 72 | +3 |
| Turret plates taken | 7 | 5 | +2 |
| Biggest CS lead on opponent | 59 | 0 | +59 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | WillSmashForFood | KingKongDaddy | Difference |
|---|---|---|---|
| CS per minute | 6.0 | 4.7 | +1.3 |
| Total CS | 267 | 209 | +58 |
| Gold per minute | 460 | 368 | +91 |
| Gold earned | 20,552 | 16,463 | +4,089 |
| Stat | WillSmashForFood | KingKongDaddy | Difference |
|---|---|---|---|
| KDA ratio | 2.21 | 2.08 | +0.14 |
| Kills | 16 | 11 | +5 |
| Deaths | 14 | 13 | +1 |
| Assists | 15 | 16 | −1 |
| Kill participation | 61% | 52% | +9 pts |
| Damage to champions | 66,853 | 44,497 | +22,356 |
| Damage per minute | 1,496 | 995 | +500 |
| Share of team damage | 31% | 17% | +13 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 53,143 | 49,087 | +4,056 |
| Damage mitigated | 35,709 | 28,603 | +7,106 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:57 | 0:36 | +0:21 |
| Time spent dead | 8:54 | 8:41 | +0:13 |
| Stat | WillSmashForFood | KingKongDaddy | Difference |
|---|---|---|---|
| Vision score | 34 | 29 | +5 |
| Vision score per minute | 0.76 | 0.65 | +0.11 |
| Wards placed | 15 | 26 | −11 |
| Wards destroyed | 5 | 0 | +5 |
| Control wards placed | 1 | 0 | +1 |
| Stat | WillSmashForFood | KingKongDaddy | Difference |
|---|---|---|---|
| Damage to objectives | 27,805 | 8,998 | +18,807 |
| Damage to turrets | 3,697 | 5,128 | −1,431 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 24,108 | 3,870 | +20,238 |
| Stat | WillSmashForFood | KingKongDaddy | Difference |
|---|---|---|---|
| Skillshots hit | 87 | 118 | −31 |
| Skillshots dodged | 44 | 27 | +17 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 509 | 375 | +134 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.