Ranked Solo/Duo match EUW1_8004770737
Blue teamVictory
Kills: blue 50, red 16
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Footwork#EUW (Yunara)
13Footwork
Yunara, Bot
vs
11BruceWayne1
Varus, Bot
- Footwork: 9.4 CS per minute BruceWayne1: 5.3 Footwork ahead.
- Footwork: 575 Gold per minute BruceWayne1: 427 Footwork ahead.
- Footwork: 824 Damage per minute BruceWayne1: 564 Footwork ahead.
- Footwork: 26% Kill participation BruceWayne1: 75% BruceWayne1 ahead.
- Footwork: 4.33 KDA ratio BruceWayne1: 1.50 Footwork ahead.
- Footwork: 0.49 Vision score per minute BruceWayne1: 0.39 Footwork ahead.
- Footwork: 17% Share of team damage BruceWayne1: 22% BruceWayne1 ahead.
- Footwork: 17 Skillshots hit BruceWayne1: 43 BruceWayne1 ahead.
- Footwork: 62 Skillshots dodged BruceWayne1: 3 Footwork ahead.
All compared stats
| Stat | Footwork | BruceWayne1 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 64 | 53 | +11 |
| Turret plates taken | 19 | 0 | +19 |
| Biggest CS lead on opponent | 79 | 4 | +75 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Footwork | BruceWayne1 | Difference |
|---|---|---|---|
| CS per minute | 9.4 | 5.3 | +4.1 |
| Total CS | 193 | 108 | +85 |
| Gold per minute | 575 | 427 | +148 |
| Gold earned | 11,809 | 8,772 | +3,037 |
| Stat | Footwork | BruceWayne1 | Difference |
|---|---|---|---|
| KDA ratio | 4.33 | 1.50 | +2.83 |
| Kills | 5 | 7 | −2 |
| Deaths | 3 | 8 | −5 |
| Assists | 8 | 5 | +3 |
| Kill participation | 26% | 75% | −49 pts |
| Damage to champions | 16,914 | 11,584 | +5,330 |
| Damage per minute | 824 | 564 | +260 |
| Share of team damage | 17% | 22% | −4 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 11,744 | 15,729 | −3,985 |
| Damage mitigated | 5,602 | 6,186 | −584 |
| Heals and shields on allies | 0 | 380 | −380 |
| Time crowd-controlling enemies | 0:06 | 0:16 | −0:10 |
| Time spent dead | 0:48 | 3:20 | −2:32 |
| Stat | Footwork | BruceWayne1 | Difference |
|---|---|---|---|
| Vision score | 10 | 8 | +2 |
| Vision score per minute | 0.49 | 0.39 | +0.10 |
| Wards placed | 6 | 7 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Footwork | BruceWayne1 | Difference |
|---|---|---|---|
| Damage to objectives | 15,232 | 2,336 | +12,896 |
| Damage to turrets | 15,232 | 0 | +15,232 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 0 | 2,336 | −2,336 |
| Stat | Footwork | BruceWayne1 | Difference |
|---|---|---|---|
| Skillshots hit | 17 | 43 | −26 |
| Skillshots dodged | 62 | 3 | +59 |
| Last-second dodges | 7 | 0 | +7 |
| Abilities used | 114 | 57 | +57 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.