Ranked Solo/Duo match EUW1_8004757750
Blue teamDefeat
Kills: blue 33, red 39
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: WhenInDoubtFeed#69420 (Smolder)
16WhenInDoubtFeed
Smolder, Mid
vs
18D MrRobot
Twisted Fate, Mid
- WhenInDoubtFeed: 7.9 CS per minute D MrRobot: 6.9 WhenInDoubtFeed ahead.
- WhenInDoubtFeed: 365 Gold per minute D MrRobot: 513 D MrRobot ahead.
- WhenInDoubtFeed: 488 Damage per minute D MrRobot: 945 D MrRobot ahead.
- WhenInDoubtFeed: 15% Kill participation D MrRobot: 51% D MrRobot ahead.
- WhenInDoubtFeed: 0.71 KDA ratio D MrRobot: 3.33 D MrRobot ahead.
- WhenInDoubtFeed: 0.86 Vision score per minute D MrRobot: 0.79 WhenInDoubtFeed ahead.
- WhenInDoubtFeed: 17% Share of team damage D MrRobot: 20% D MrRobot ahead.
- WhenInDoubtFeed: 21 Skillshots hit D MrRobot: 52 D MrRobot ahead.
- WhenInDoubtFeed: 26 Skillshots dodged D MrRobot: 32 D MrRobot ahead.
All compared stats
| Stat | WhenInDoubtFeed | D MrRobot | Difference |
|---|---|---|---|
| Lane minions by 10 min | 79 | 78 | +1 |
| Turret plates taken | 8 | 4 | +4 |
| Biggest CS lead on opponent | 32 | 37 | −5 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | WhenInDoubtFeed | D MrRobot | Difference |
|---|---|---|---|
| CS per minute | 7.9 | 6.9 | +1.0 |
| Total CS | 250 | 218 | +32 |
| Gold per minute | 365 | 513 | −148 |
| Gold earned | 11,527 | 16,199 | −4,672 |
| Stat | WhenInDoubtFeed | D MrRobot | Difference |
|---|---|---|---|
| KDA ratio | 0.71 | 3.33 | −2.62 |
| Kills | 4 | 12 | −8 |
| Deaths | 7 | 6 | +1 |
| Assists | 1 | 8 | −7 |
| Kill participation | 15% | 51% | −36 pts |
| Damage to champions | 15,390 | 29,836 | −14,446 |
| Damage per minute | 488 | 945 | −458 |
| Share of team damage | 17% | 20% | −3 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 24,693 | 22,864 | +1,829 |
| Damage mitigated | 14,312 | 17,774 | −3,462 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:06 | 0:40 | −0:34 |
| Time spent dead | 3:40 | 3:58 | −0:18 |
| Stat | WhenInDoubtFeed | D MrRobot | Difference |
|---|---|---|---|
| Vision score | 27 | 25 | +2 |
| Vision score per minute | 0.86 | 0.79 | +0.06 |
| Wards placed | 11 | 14 | −3 |
| Wards destroyed | 3 | 3 | 0 |
| Control wards placed | 0 | 2 | −2 |
| Stat | WhenInDoubtFeed | D MrRobot | Difference |
|---|---|---|---|
| Damage to objectives | 11,011 | 6,078 | +4,933 |
| Damage to turrets | 5,550 | 5,267 | +283 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 5,460 | 811 | +4,649 |
| Stat | WhenInDoubtFeed | D MrRobot | Difference |
|---|---|---|---|
| Skillshots hit | 21 | 52 | −31 |
| Skillshots dodged | 26 | 32 | −6 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 290 | 311 | −21 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.