Ranked Solo/Duo match EUW1_8004746655
Blue teamVictory
Kills: blue 34, red 40
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Lasui#7194 (Lux)
15Lasui
Lux, Support
vs
16Ron7n
Swain, Support
- Lasui: 2.3 CS per minute Ron7n: 1.2 Lasui ahead.
- Lasui: 273 Gold per minute Ron7n: 298 Ron7n ahead.
- Lasui: 745 Damage per minute Ron7n: 471 Lasui ahead.
- Lasui: 40% Kill participation Ron7n: 47% Ron7n ahead.
- Lasui: 4.00 KDA ratio Ron7n: 2.67 Lasui ahead.
- Lasui: 2.22 Vision score per minute Ron7n: 1.48 Lasui ahead.
- Lasui: 19% Share of team damage Ron7n: 13% Lasui ahead.
- Lasui: 50 Skillshots hit Ron7n: 57 Ron7n ahead.
- Lasui: 125 Skillshots dodged Ron7n: 66 Lasui ahead.
All compared stats
| Stat | Lasui | Ron7n | Difference |
|---|---|---|---|
| Lane minions by 10 min | 12 | 11 | +1 |
| Turret plates taken | 3 | 4 | −1 |
| Biggest CS lead on opponent | 42 | 4 | +38 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Lasui | Ron7n | Difference |
|---|---|---|---|
| CS per minute | 2.3 | 1.2 | +1.1 |
| Total CS | 83 | 43 | +40 |
| Gold per minute | 273 | 298 | −24 |
| Gold earned | 9,976 | 10,860 | −884 |
| Stat | Lasui | Ron7n | Difference |
|---|---|---|---|
| KDA ratio | 4.00 | 2.67 | +1.33 |
| Kills | 0 | 2 | −2 |
| Deaths | 4 | 6 | −2 |
| Assists | 16 | 14 | +2 |
| Kill participation | 40% | 47% | −7 pts |
| Damage to champions | 27,187 | 17,189 | +9,998 |
| Damage per minute | 745 | 471 | +274 |
| Share of team damage | 19% | 13% | +6 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 20,164 | 40,544 | −20,380 |
| Damage mitigated | 13,386 | 29,048 | −15,662 |
| Heals and shields on allies | 4,300 | 0 | +4,300 |
| Time crowd-controlling enemies | 0:55 | 0:54 | +0:01 |
| Time spent dead | 1:29 | 3:27 | −1:58 |
| Stat | Lasui | Ron7n | Difference |
|---|---|---|---|
| Vision score | 81 | 54 | +27 |
| Vision score per minute | 2.22 | 1.48 | +0.74 |
| Wards placed | 33 | 26 | +7 |
| Wards destroyed | 3 | 2 | +1 |
| Control wards placed | 3 | 0 | +3 |
| Stat | Lasui | Ron7n | Difference |
|---|---|---|---|
| Damage to objectives | 1,265 | 3,746 | −2,481 |
| Damage to turrets | 323 | 1,400 | −1,077 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 941 | 2,345 | −1,404 |
| Stat | Lasui | Ron7n | Difference |
|---|---|---|---|
| Skillshots hit | 50 | 57 | −7 |
| Skillshots dodged | 125 | 66 | +59 |
| Last-second dodges | 10 | 1 | +9 |
| Abilities used | 333 | 252 | +81 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.