Ranked Flex match EUW1_8004597348
Blue teamDefeat
Kills: blue 25, red 42
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Adonis#444 (Zed)
16Adonis
Zed, Mid
vs
151312anders
Garen, Mid
- Adonis: 6.6 CS per minute 1312anders: 7.5 1312anders ahead.
- Adonis: 606 Gold per minute 1312anders: 406 Adonis ahead.
- Adonis: 1,226 Damage per minute 1312anders: 672 Adonis ahead.
- Adonis: 45% Kill participation 1312anders: 36% Adonis ahead.
- Adonis: 3.80 KDA ratio 1312anders: 1.29 Adonis ahead.
- Adonis: 0.79 Vision score per minute 1312anders: 0.59 Adonis ahead.
- Adonis: 28% Share of team damage 1312anders: 20% Adonis ahead.
- Adonis: 71 Skillshots hit 1312anders: 0 Adonis ahead.
- Adonis: 5 Skillshots dodged 1312anders: 35 1312anders ahead.
All compared stats
| Stat | Adonis | 1312anders | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 79 | −21 |
| Turret plates taken | 14 | 4 | +10 |
| Biggest CS lead on opponent | 0 | 27 | −27 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Adonis | 1312anders | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 7.5 | −0.8 |
| Total CS | 167 | 188 | −21 |
| Gold per minute | 606 | 406 | +200 |
| Gold earned | 15,291 | 10,238 | +5,053 |
| Stat | Adonis | 1312anders | Difference |
|---|---|---|---|
| KDA ratio | 3.80 | 1.29 | +2.51 |
| Kills | 14 | 5 | +9 |
| Deaths | 5 | 7 | −2 |
| Assists | 5 | 4 | +1 |
| Kill participation | 45% | 36% | +9 pts |
| Damage to champions | 30,925 | 16,959 | +13,966 |
| Damage per minute | 1,226 | 672 | +553 |
| Share of team damage | 28% | 20% | +8 pts |
| Solo kills | 6 | 2 | +4 |
| Damage taken | 16,639 | 29,674 | −13,035 |
| Damage mitigated | 9,364 | 23,470 | −14,106 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:08 | 0:31 | −0:23 |
| Time spent dead | 2:23 | 3:06 | −0:43 |
| Stat | Adonis | 1312anders | Difference |
|---|---|---|---|
| Vision score | 20 | 15 | +5 |
| Vision score per minute | 0.79 | 0.59 | +0.20 |
| Wards placed | 9 | 8 | +1 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Adonis | 1312anders | Difference |
|---|---|---|---|
| Damage to objectives | 14,302 | 5,741 | +8,561 |
| Damage to turrets | 13,582 | 5,057 | +8,525 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 719 | 684 | +35 |
| Stat | Adonis | 1312anders | Difference |
|---|---|---|---|
| Skillshots hit | 71 | 0 | +71 |
| Skillshots dodged | 5 | 35 | −30 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 314 | 124 | +190 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.