Ranked Flex match EUW1_8004212671
Blue teamDefeat
Kills: blue 21, red 48
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: H4RGEL#6969 (Aatrox)
14H4RGEL
Aatrox, Top
vs
17Horiz
Olaf, Top
- H4RGEL: 5.9 CS per minute Horiz: 8.0 Horiz ahead.
- H4RGEL: 342 Gold per minute Horiz: 508 Horiz ahead.
- H4RGEL: 669 Damage per minute Horiz: 1,167 Horiz ahead.
- H4RGEL: 33% Kill participation Horiz: 33% Even.
- H4RGEL: 0.88 KDA ratio Horiz: 4.00 Horiz ahead.
- H4RGEL: 1.09 Vision score per minute Horiz: 0.85 H4RGEL ahead.
- H4RGEL: 22% Share of team damage Horiz: 26% Horiz ahead.
- H4RGEL: 17 Skillshots hit Horiz: 37 Horiz ahead.
- H4RGEL: 24 Skillshots dodged Horiz: 39 Horiz ahead.
All compared stats
| Stat | H4RGEL | Horiz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 68 | 86 | −18 |
| Turret plates taken | 1 | 11 | −10 |
| Biggest CS lead on opponent | 0 | 56 | −56 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | H4RGEL | Horiz | Difference |
|---|---|---|---|
| CS per minute | 5.9 | 8.0 | −2.1 |
| Total CS | 145 | 197 | −52 |
| Gold per minute | 342 | 508 | −166 |
| Gold earned | 8,482 | 12,582 | −4,100 |
| Stat | H4RGEL | Horiz | Difference |
|---|---|---|---|
| KDA ratio | 0.88 | 4.00 | −3.13 |
| Kills | 3 | 9 | −6 |
| Deaths | 8 | 4 | +4 |
| Assists | 4 | 7 | −3 |
| Kill participation | 33% | 33% | 0 pts |
| Damage to champions | 16,560 | 28,908 | −12,348 |
| Damage per minute | 669 | 1,167 | −499 |
| Share of team damage | 22% | 26% | −4 pts |
| Solo kills | 1 | 4 | −3 |
| Damage taken | 31,840 | 29,771 | +2,069 |
| Damage mitigated | 24,754 | 33,839 | −9,085 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:17 | 0:15 | +0:02 |
| Time spent dead | 4:18 | 1:16 | +3:02 |
| Stat | H4RGEL | Horiz | Difference |
|---|---|---|---|
| Vision score | 27 | 21 | +6 |
| Vision score per minute | 1.09 | 0.85 | +0.24 |
| Wards placed | 10 | 9 | +1 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | H4RGEL | Horiz | Difference |
|---|---|---|---|
| Damage to objectives | 922 | 18,621 | −17,699 |
| Damage to turrets | 922 | 10,118 | −9,196 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 0 | 8,503 | −8,503 |
| Stat | H4RGEL | Horiz | Difference |
|---|---|---|---|
| Skillshots hit | 17 | 37 | −20 |
| Skillshots dodged | 24 | 39 | −15 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 252 | 172 | +80 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.