Ranked Solo/Duo match EUW1_8004110965
Blue teamDefeat
Kills: blue 30, red 48
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Raffael#PENGU (Syndra)
18Raffael
Syndra, Mid
vs
17GFK090
Fizz, Mid
- Raffael: 7.9 CS per minute GFK090: 6.7 Raffael ahead.
- Raffael: 473 Gold per minute GFK090: 400 Raffael ahead.
- Raffael: 1,129 Damage per minute GFK090: 474 Raffael ahead.
- Raffael: 48% Kill participation GFK090: 27% Raffael ahead.
- Raffael: 5.75 KDA ratio GFK090: 2.00 Raffael ahead.
- Raffael: 0.76 Vision score per minute GFK090: 1.36 GFK090 ahead.
- Raffael: 27% Share of team damage GFK090: 14% Raffael ahead.
- Raffael: 25 Skillshots hit GFK090: 10 Raffael ahead.
- Raffael: 5 Skillshots dodged GFK090: 191 GFK090 ahead.
All compared stats
| Stat | Raffael | GFK090 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 94 | 75 | +19 |
| Turret plates taken | 2 | 8 | −6 |
| Biggest CS lead on opponent | 41 | 6 | +35 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Raffael | GFK090 | Difference |
|---|---|---|---|
| CS per minute | 7.9 | 6.7 | +1.2 |
| Total CS | 278 | 237 | +41 |
| Gold per minute | 473 | 400 | +73 |
| Gold earned | 16,708 | 14,141 | +2,567 |
| Stat | Raffael | GFK090 | Difference |
|---|---|---|---|
| KDA ratio | 5.75 | 2.00 | +3.75 |
| Kills | 14 | 5 | +9 |
| Deaths | 4 | 4 | 0 |
| Assists | 9 | 3 | +6 |
| Kill participation | 48% | 27% | +21 pts |
| Damage to champions | 39,893 | 16,760 | +23,133 |
| Damage per minute | 1,129 | 474 | +654 |
| Share of team damage | 27% | 14% | +13 pts |
| Solo kills | 5 | 1 | +4 |
| Damage taken | 22,766 | 28,091 | −5,325 |
| Damage mitigated | 7,576 | 15,395 | −7,819 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:46 | 0:14 | +0:32 |
| Time spent dead | 2:57 | 3:02 | −0:05 |
| Stat | Raffael | GFK090 | Difference |
|---|---|---|---|
| Vision score | 27 | 48 | −21 |
| Vision score per minute | 0.76 | 1.36 | −0.59 |
| Wards placed | 13 | 18 | −5 |
| Wards destroyed | 2 | 6 | −4 |
| Control wards placed | 0 | 2 | −2 |
| Stat | Raffael | GFK090 | Difference |
|---|---|---|---|
| Damage to objectives | 5,050 | 9,900 | −4,850 |
| Damage to turrets | 2,665 | 9,900 | −7,235 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 2,385 | 0 | +2,385 |
| Stat | Raffael | GFK090 | Difference |
|---|---|---|---|
| Skillshots hit | 25 | 10 | +15 |
| Skillshots dodged | 5 | 191 | −186 |
| Last-second dodges | 0 | 31 | −31 |
| Abilities used | 452 | 257 | +195 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.