Swiftplay match EUW1_8004022939
Blue teamDefeat
Kills: blue 29, red 22
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: TallyBilly#EUW (Pantheon)
18TallyBilly
Pantheon, Top
vs
18XzenoBG
Dr. Mundo, Top
- TallyBilly: 5.0 CS per minute XzenoBG: 5.7 XzenoBG ahead.
- TallyBilly: 678 Gold per minute XzenoBG: 701 XzenoBG ahead.
- TallyBilly: 1,057 Damage per minute XzenoBG: 744 TallyBilly ahead.
- TallyBilly: 41% Kill participation XzenoBG: 41% TallyBilly ahead.
- TallyBilly: 2.00 KDA ratio XzenoBG: 9.00 XzenoBG ahead.
- TallyBilly: 0.96 Vision score per minute XzenoBG: 0.72 TallyBilly ahead.
- TallyBilly: 22% Share of team damage XzenoBG: 20% TallyBilly ahead.
- TallyBilly: 1 Skillshots hit XzenoBG: 31 XzenoBG ahead.
- TallyBilly: 27 Skillshots dodged XzenoBG: 97 XzenoBG ahead.
All compared stats
| Stat | TallyBilly | XzenoBG | Difference |
|---|---|---|---|
| Lane minions by 10 min | 57 | 52 | +5 |
| Turret plates taken | 12 | 13 | −1 |
| Biggest CS lead on opponent | 22 | 22 | 0 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | TallyBilly | XzenoBG | Difference |
|---|---|---|---|
| CS per minute | 5.0 | 5.7 | −0.8 |
| Total CS | 124 | 143 | −19 |
| Gold per minute | 678 | 701 | −23 |
| Gold earned | 16,956 | 17,526 | −570 |
| Stat | TallyBilly | XzenoBG | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 9.00 | −7.00 |
| Kills | 7 | 2 | +5 |
| Deaths | 6 | 1 | +5 |
| Assists | 5 | 7 | −2 |
| Kill participation | 41% | 41% | +0 pts |
| Damage to champions | 26,431 | 18,607 | +7,824 |
| Damage per minute | 1,057 | 744 | +313 |
| Share of team damage | 22% | 20% | +2 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 30,390 | 44,658 | −14,268 |
| Damage mitigated | 33,158 | 44,325 | −11,167 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:16 | 0:10 | +0:06 |
| Time spent dead | 2:46 | 0:30 | +2:16 |
| Stat | TallyBilly | XzenoBG | Difference |
|---|---|---|---|
| Vision score | 24 | 18 | +6 |
| Vision score per minute | 0.96 | 0.72 | +0.24 |
| Wards placed | 9 | 7 | +2 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TallyBilly | XzenoBG | Difference |
|---|---|---|---|
| Damage to objectives | 22,742 | 13,471 | +9,271 |
| Damage to turrets | 12,107 | 11,442 | +665 |
| Turret takedowns | 3 | 2 | +1 |
| Damage to epic monsters | 10,635 | 2,028 | +8,607 |
| Stat | TallyBilly | XzenoBG | Difference |
|---|---|---|---|
| Skillshots hit | 1 | 31 | −30 |
| Skillshots dodged | 27 | 97 | −70 |
| Last-second dodges | 0 | 16 | −16 |
| Abilities used | 117 | 155 | −38 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.