Ranked Solo/Duo match EUW1_8003984942
Blue teamDefeat
Kills: blue 24, red 24
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FiddleOnlyFarms#6969 (Rengar)
11FiddleOnlyFarms
Rengar, Jungle
vs
13FIGW1310
Kayn, Jungle
- FiddleOnlyFarms: 4.9 CS per minute FIGW1310: 6.0 FIGW1310 ahead.
- FiddleOnlyFarms: 339 Gold per minute FIGW1310: 458 FIGW1310 ahead.
- FiddleOnlyFarms: 302 Damage per minute FIGW1310: 501 FIGW1310 ahead.
- FiddleOnlyFarms: 21% Kill participation FIGW1310: 54% FIGW1310 ahead.
- FiddleOnlyFarms: 0.63 KDA ratio FIGW1310: 2.17 FIGW1310 ahead.
- FiddleOnlyFarms: 0.77 Vision score per minute FIGW1310: 0.48 FiddleOnlyFarms ahead.
- FiddleOnlyFarms: 9% Share of team damage FIGW1310: 18% FIGW1310 ahead.
- FiddleOnlyFarms: 4 Skillshots hit FIGW1310: 0 FiddleOnlyFarms ahead.
- FiddleOnlyFarms: 10 Skillshots dodged FIGW1310: 18 FIGW1310 ahead.
All compared stats
| Stat | FiddleOnlyFarms | FIGW1310 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 2 | −2 |
| Turret plates taken | 8 | 0 | +8 |
| Biggest CS lead on opponent | 3 | 24 | −21 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | FiddleOnlyFarms | FIGW1310 | Difference |
|---|---|---|---|
| CS per minute | 4.9 | 6.0 | −1.2 |
| Total CS | 101 | 125 | −24 |
| Gold per minute | 339 | 458 | −119 |
| Gold earned | 7,040 | 9,513 | −2,473 |
| Stat | FiddleOnlyFarms | FIGW1310 | Difference |
|---|---|---|---|
| KDA ratio | 0.63 | 2.17 | −1.54 |
| Kills | 1 | 10 | −9 |
| Deaths | 8 | 6 | +2 |
| Assists | 4 | 3 | +1 |
| Kill participation | 21% | 54% | −33 pts |
| Damage to champions | 6,277 | 10,416 | −4,139 |
| Damage per minute | 302 | 501 | −199 |
| Share of team damage | 9% | 18% | −9 pts |
| Solo kills | 1 | 5 | −4 |
| Damage taken | 21,023 | 24,078 | −3,055 |
| Damage mitigated | 10,554 | 12,975 | −2,421 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:05 | 0:13 | −0:08 |
| Time spent dead | 2:55 | 3:01 | −0:06 |
| Stat | FiddleOnlyFarms | FIGW1310 | Difference |
|---|---|---|---|
| Vision score | 16 | 10 | +6 |
| Vision score per minute | 0.77 | 0.48 | +0.29 |
| Wards placed | 5 | 2 | +3 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | FiddleOnlyFarms | FIGW1310 | Difference |
|---|---|---|---|
| Damage to objectives | 38,148 | 3,605 | +34,543 |
| Damage to turrets | 5,644 | 35 | +5,609 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 32,503 | 3,569 | +28,934 |
| Stat | FiddleOnlyFarms | FIGW1310 | Difference |
|---|---|---|---|
| Skillshots hit | 4 | 0 | +4 |
| Skillshots dodged | 10 | 18 | −8 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 223 | 188 | +35 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.